OceanCitySports.com


2013-14 WRESTLING LOG
Sat. Dec. 21	4th Place in Gator Tournament (Gateway) 
Fri. Dec. 27	8th Place in Art Marinelli Tournament (EHT) 
Sat. Jan. 4	(0-1) Lost to ABSEGAMI, 43-24 
Sat. Jan. 4	(1-1) Defeated LOWER CAPE MAY, 51-24 
Sat. Jan. 4	(2-1) Defeated SENECA, 43-27 
Wed. Jan. 8	(2-2) Lost to CEDAR CREEK, 36-35
Sat. Jan. 11	(2-3) Lost to Pennsville, 42-27 (Hammonton Duals)
Sat. Jan. 11	(3-3) Defeated Cumberland, 56-16 (Hammonton Duals)
Sat. Jan. 11	(4-3) Defeated Winslow, 50-22 (Hammonton Duals)
Sat. Jan. 18	(5-3) Defeated Overbrook, 59-15
Sat. Jan. 18	(6-3) Defeated Atlantic City, 48-15
Sat. Jan. 18	(7-3) Defeated Holy Spirit, 60-17
Sat. Jan. 25	(8-3) Defeated Oakcrest, 53-15
Sat. Jan. 25	(9-3) Defeated Pemberton, 39-21
Sat. Jan. 25	(10-3) Defeated Gloucester, 48-24
Mon. Jan. 27	(11-3) Defeated MAINLAND, 50-20
Wed. Jan. 29	(11-4) Lost to BUENA, 50-24
Sat. Feb. 1	(12-4) Defeated MAPLE SHADE, 57-9
Sat. Feb. 1	(13-4) Defeated TRITON, 44-25
Sat. Feb. 1	(13-5) Lost to PENNS GROVE, 35-34
Wed. Feb. 5	(14-5) Defeated Middle Township, 54-22
Sat. Feb. 1	Deadline to qualify for NJSIAA Group 3 Team Tournament
Sat. Feb. 8	(15-5) Defeated LINDENWOLD, 69-12
Sat. Feb. 8	(16-5) Defeated ST. JOSEPH, 71-6
Wed. Feb. 12	(17-5) Defeated Pinelands, 42-30
Fri. Feb. 14	(17-6) Lost to Hammonton, 45-18
Sat. Feb. 15	(17-7) Lost to Vineland, 37-36 (tiebreaker)
Sat. Feb. 15	(18-7) Defeated Deptford, 63-18
Sat. Feb. 15	(19-7) Defeated Cherry Hill East, 44-27
Sat. Feb. 22	8th PLace in NJSIAA District 32 Tournament (Absegami)
CAL Record: National Conference 4-3

Home matches (in CAPITAL letters) are held at in 
the Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).