OceanCitySports.com


2008-09 WRESTLING LOG
Sat. Dec. 20	6th Place in Pioneer Tournament (Clearview)
Tue. Dec. 30	16th Place in Marinelli Tournament (EHT)
Sat. Jan. 3	(0-1) Lost to Egg Harbor Township, 52-23 
Sat. Jan. 3	(0-2) Lost to Millville, 42-32 
Sat. Jan. 3	(0-3) Lost to Rancocas Valley, 61-15 
Wed. Jan. 7	(0-4) Lost to Absegami, 55-24
Sat. Jan. 10	(0-5) Lost to LOWER CAPE MAY, 54-22
Sat. Jan. 10	(0-6) Lost to MIDDLE TOWNSHIP, 42-33
Sat. Jan. 10	(0-7) Lost to GATEWAY, 46-28
Mon. Jan. 12	(0-8) Lost to NEPTUNE, 39-31
Wed. Jan. 14	(0-9) Lost to Mainland, 42-30
Sat. Jan. 17	(0-10) Lost to Cherry Hill East, 57-22 (Blue Devil Duals)
Sat. Jan. 17	(1-10) Defeated Riverside, 63-12 (Blue Devil Duals)
Sat. Jan. 17	(2-10) Defeated Penns Grove, 46-30 (Blue Devil Duals)
Thu. Jan. 22	(3-10) Defeated Pitman, 46-34
Sat. Jan. 24	(4-10) Defeated Atlantic City, 63-9
Sat. Jan. 24	(5-10) Defeated Holy Spirit, 63-15
Sat. Jan. 31	(6-10) Defeated Holy Cross, 43-28
Sat. Jan. 31	(6-11) Lost to Lenape, 66-6
Sat. Jan. 31	(6-12) Lost to Pemberton, 37-30
Mon. Feb. 2	(7-12) Defeated Woodstown, 49-16
Mon. Feb. 2	Deadline to qualify for NJSIAA Group 3 Tournament
Wed. Feb. 4	(8-12) Defeated Vineland, 54-18
Fri. Feb. 6	(8-13) Lost to OAKCREST, 52-22
Mon. Feb. 9	(8-14) Lost to Pennsauken, 60-17
Sat. Feb. 14	(9-14) Defeated Winslow, 60-15
Sat. Feb. 14	(10-14) Defeated St. Joseph, 51-15
Sat. Feb. 21	6th Place in District 32 Tournament (Absegami)
CAL Record: American Conference 2-5

Home matches (in CAPITAL letters) are held at in 
the Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).