OceanCitySports.com


2003 GIRLS TENNIS LOG
Mon. Sep. 8	(0-1) Lost to ATLANTIC CITY, 3-2
Wed. Sep. 10	(0-2) Lost to Vineland, 5-0
Tue. Sep. 16	(0-3) Lost to Lower Cape May, 3-2
Wed. Sep. 17	(0-4) Lost to MILLVILLE, 4-1
Thu. Sep. 18	at Absegami - postponed
Mon. Sep. 22	(1-4) Defeated HAMMONTON, 5-0
Tue. Sep. 23	BUENA - postponed
Wed. Sep. 24 	(1-5) Lost to MAINLAND, 4-1
Wed. Sep. 24 	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Sep. 29 	(2-5) Defeated Oakcrest
Tue. Sep. 30	(3-5) Defeated Bridgeton
Wed. Oct. 1	(3-6) Lost to EGG HARBOR TOWNSHIP, 4-1
Thu. Oct. 2	(3-7) Lost to Absegami, 3-2
Fri. Oct. 3	(3-8) Lost to Atlantic City, 4-1
Mon. Oct. 6	(3-9) Lost to BISHOP EUSTACE, 4-1
Tue. Oct. 7	VINELAND - postponed
Wed. Oct. 8	(3-10) Lost to LOWER CAPE MAY, 4-1
Fri. Oct. 10	(3-11) Lost to at Millville, 5-0
Tue. Oct. 14	(3-12) Lost to ABSEGAMI, 3-2
Wed. Oct. 15	(3-13) Lost to VINELAND, 5-0
Thu. Oct. 16	(4-13) Defeated Hammonton, 5-0
Mon. Oct. 20	(4-14) Lost to Mainland, 5-0
Wed. Oct. 22 	(5-14) Defeated OAKCREST, 3-2
Thu. Oct. 23	(6-14) Defeated PLEASANTVILLE, 5-0
Fri. Oct. 24 	(6-15) Lost to Egg Harbor Township, 5-0
CAL Records: American Conference 4-9, Division Two 4-4

Home matches (in CAPITAL letters) are played on the courts off 18th Street behind the Intermediate 
School. For additional information, phone 609-399-1290 (X233).