OceanCitySports.com

2023 OCEAN CITY COED GOLF LOG
Wed. Mar. 29	(1-0) Defeated Atlantic Tech, 173-224 (Greentree)
Wed. Mar. 29	(1-1) Lost to Mainland, 158-173 (Greentree)
Thu. Mar. 30	(2-1) Defeated ST. AUGUSTINE, 178-186
Thu. Mar. 30	(3-1) Defeated HAMMONTON, 178-182
Mon. Apr. 3	1st Place @ Ralph Carson County Tournament (Shore Gate)
Wed. Apr. 5	19th Place @ Garden State Cup (Blue Heron Pines)
Thu. Apr. 6	(4-1) Defeated MILLVILLE, 158-224
Thu. Apr. 6	(5-1) Defeated VINELAND, 158-199
Tue. Apr. 18	(5-2) Lost to Egg Harbor Township, 167-175 (Emerald Links)
Tue. Apr. 18	(6-2) Defeated Cedar Creek), 175-180 (Emerald Links)
Thu. Apr. 20	(7-2) Defeated ABSEGAMI, 165-169
Tue. Apr. 25	(7-3) Lost to Mainland, 151-164 (Linwood)
Tue. Apr. 25	(8-3) Defeated Atlantic Tech, 164-208 (Linwood)
Thu. Apr. 27	(8-4) Lost to St. Augustine, 164-167 (Buena Vista)
Thu. Apr. 27	(9-4) Defeated Hammonton, 167-173 (Buena Vista)
Wed. May 3	(10-4) Defeated Millville, 157-203 (Eastlyn)
Wed. May 3	(11-4) Defeated Vineland, 157-195 (Eastlyn)
Wed. May 3	Deadline to qualify for NJSIAA South-Group 3 Tournament
Thu. May 4	6th Place @ Arena-Ripkin Tournament (Riverwinds)
Mon. May 8	9th Place @ NJSIAA South-Central Group 3 Tournament (Riverwinds)
Mon. May 15	(12-4) Defeated CEDAR CREEK, 163-170
Mon. May 15	(13-4) Defeated EGG HARBOR TOWNSHIP, 163-169

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).