OceanCitySports.com

2018 OCEAN CITY COED GOLF LOG
Wed. Mar. 28	(1-0) Defeated ATLANTIC CITY, 163-257
Mon. Apr. 9	(2-0) Defeated Millville, 153-176 (Eastlyn)
Thu. Apr. 12	(3-0) Defeated BRIDGETON, 159-275
Fri. Apr. 13	(3-1) Lost to ST. AUGUSTINE, 147-161
Wed. Apr. 18	(4-1) Defeated MILLVILLE, 153-186
Wed. Apr. 18	(5-1) Defeated VINELAND, 153-234
Thu. Apr. 19	(6-1) Defeated ABSEGAMI, 163-221
Fri. Apr. 20	at (7-1) Defeated Atlantic City, 153-213 (Brigantine Links) 
Tue. Apr. 24	1st Place at Ralph Carson County Tournament (Shore Gate)
Wed. Apr. 25	(8-1) Defeated Mainland, 160-165 (Linwood)
Thu. Apr. 26	(9-1) Defeated Vineland, 157-247 (Buena Vista)
Mon. Apr. 30	(10-1) Defeated Bridgeton, 158-268 (Wild Oaks)
Tue. May 1	(11-1) Defeated Absegami, 170-202 (Seaview)
Wed. May 2	(11-2) Lost to Egg Harbor Township, 160-167 (Green Tree)
Thu. May 3	5th Place at Arena-Rifkin Tournament (Riverwinds)
Fri. May 4	(12-2) Defeated EGG HARBOR TOWNSHIP, 162-180
Fri. May 4	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. May 10	(13-2) Defeated MAINLAND, 166-174
Fri. May 11	(14-2) Defeated St. Augustine, 152-154 (Buena Vista)
Tue. May 15	3rd Place at NJSIAA South Group 3 Tournament (Running Deer)
CAL Record: American Conference 12-2

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).