OceanCitySports.com

2011 OCEAN CITY COED GOLF LOG
Fri. Apr. 1	(0-1) Lost to Mainland, 161-164 (Linwood)
Mon. Apr. 4	8th Place in Garden State Cup (Blue Heron Pines)
Tue. Apr. 5	(1-1) Defeated Oakcrest, 160-189 (Blue Heron Pines)
Wed. Apr. 6	(1-2) Lost to ST. AUGUSTINE, 169-170
Thu. Apr. 7	(2-2) Defeated VINELAND, 159-196
Tue. Apr. 12	(2-3) Lost to Egg Harbor Township, 162-170 (Greentree)
Wed. Apr. 13	(3-3) Defeated MAINLAND, 164-174
Fri. Apr. 15	(4-3) Defeated Atlantic City, 165-184 (Brigantine Links)
Wed. Apr. 20	(5-3) Defeated ATLANTIC CITY, 158-201
Wed. Apr. 27	(6-3) Defeated ABSEGAMI, 161-164
Wed. Apr. 27	(7-3) Defeated OAKCREST, 161-208
Thu. Apr. 28	(8-3) Defeated LOWER CAPE MAY, 88-111 (5 holes)
Mon. May 2	(9-3) Defeated Vineland, 165-170
Thu. May 5	12th Place in Arena-Rifkin Tournament (RiverWinds GC)
Fri. May 6	(10-3) Defeated Millville, 160-172 (Cohanzick)
Fri. May 6	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. May 9	(11-3) Defeated EGG HARBOR TOWNSHIP, 154-170 
Thu. May 12	(11-4) Lost to St. Augustine, 155-165 (Buena Vista)
Mon. May 16	3rd Place NJSIAA South-Central Group 3 Tournament (Running Deer)
Thu. May 19	(11-5) Lost to Absegami, 163-181 (Seaview)
Fri. May 20	(12-5) Defeated MILLVILLE, 153-181
CAL Records: American Conference 11-5, Division Two 3-3

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X6656).