OceanCitySports.com


2004 OCEAN CITY COED GOLF LOG
Thu. Apr. 1 	(1-0) Defeated Vineland, 171-177 (Buena Vista)
Fri. Apr. 2 	at Atlantic City (Brigantine)  -  postponed
Mon. Apr. 5 	at Lower Cape May  -  postponed
Tue. Apr. 6 	(2-0) Defeated Middle Township, 182-198 (Avalon)
Wed. Apr. 7	(3-0) Defeated MILLVILLE, 170-205
Thu. Apr. 8	(3-1) Lost to Absegami, 168-171 (Seaview)
Mon. Apr. 19	(3-2) Lost to EGG HARBOR TOWNSHIP, 166-172
Tue. Apr. 20	(3-3) Lost to MAINLAND, 170-177
Wed. Apr. 21 	(4-3) Defeated ATLANTIC CITY, 174-183
Thu. Apr. 22 	(4-4) Lost to Oakcrest, 157-170 (Blue Heron Pines)
Thu. Apr. 22 	(5-4) Defeated Hammonton, 170-199 (Blue Heron Pines)
Fri. Apr. 23 	(6-4) Defeated VINELAND, 172-180
Mon. Apr. 26 	(6-5) Lost to LOWER CAPE MAY, 157-163
Wed. Apr. 28	(7-5) Defeated Millville, 169-179 (Cohanzick)
Thu. Apr. 29 	(8-5) Defeated HAMMONTON, 164-186
Fri. Apr. 30 	(8-6) Lost to Atlantic City, 219-220 (Brigantine)
Fri. Apr. 30	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. May 3	(9-6) Defeated ABSEGAMI, 169-172
Wed. May 5	(10-6) Defeated Hammonton, 163-174 (Pinelands)
Thu. May 6	10th Place at Carl Arena Tournament (Valleybrook)
Fri. May 7	(10-7) Lost to Mainland, 154-166 (Greate Bay)
Tue. May 11	(10-8) Lost to OAKCREST, 163-177
Wed. May 12	(10-9) Lost to Egg Harbor Township, 165-166 (Green Tree)
Tue. May 18 	(10-10) Lost to Lower Cape May, 154-176 (Cape May National)
CAL Records: American Conference 5-8, Division Two 2-6

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X233).