OceanCitySports.com


2003 OCEAN CITY COED GOLF LOG
Tue. Apr. 1 	(0-1) Lost to Atlantic City, 175-183 (Brigantine)
Thu. Apr. 3 	(1-1) Defeated VINELAND, 164-183
Fri. Apr. 4 	(1-2) Lost to Oakcrest, 156-162 (Blue Heron Pines)
Fri. Apr. 4 	(2-2) Defeated Toms River South, 162-206 (Blue Heron Pines)
Tue. Apr. 8 	(3-2) Defeated LOWER CAPE MAY, 173-179
Tue. Apr. 8 	(4-2) Defeated MIDDLE TOWNSHIP, 173-177
Mon. Apr. 14	(5-2) Defeated Hammonton, 170-190 (Pinelands)
Tue. Apr. 15	(6-2) Defeated Vineland, 164-182 (Buena Vista)
Wed. Apr. 16	(6-3) Lost to Mainland, 158-180 (Greate Bay)
Thu. Apr. 24	(7-3) Defeated Absegami, 179-188 (Seaview)
Mon. Apr. 28	(8-3) Defeated Lower Cape May, 167-179 (Cape May National)
Tue. Apr. 29	(8-4) Lost to Egg Harbor Township, 160-164 (Green Tree)
Wed. Apr. 30	(9-4) Defeated MILLVILLE, 167-196
Thu. May 1	16th Place in Carl Arena Tournament (Valleybrook)
Thu. May 1	(10-4) Defeated Millville, 156-181 (Cohanzick)
Fri. May 2	(11-4) Defeated WILDWOOD CATHOLIC, 157-166
Fri. May 2	Deadline to qualify for NJSIAA Tournament
Mon. May 5	(12-4) Defeated ABSEGAMI, 165-173
Mon. May 12	(12-5) Lost to OAKCREST, 175-178
Tue. May 13	8th Place in South Jersey Group 3 Meet (Sand Barrens)
Wed. May 14	(13-5) Defeated EGG HARBOR TOWNSHIP, 166-174
Tue. May 20 	(13-6) Lost to MAINLAND, 158-176
Tue. May 20 	(13-7) Lost to ATLANTIC CITY, 174-176
Tue. May 20 	(14-7) Defeated HAMMONTON, 176-179
Wed. May 21	BISHOP EUSTACE - cancelled
CAL Records: American Conference 8-5, Division Two 4-4

Home matches (in CAPITAL letters) are played at Greate Bay Golf Club, Somers Point
For additional information, phone 609-399-1290 (X233).