OceanCitySports.com


2009 GIRLS SOCCER LOG
Thu. Sept. 17	(1-0-0) Defeated Hammonton, 1-0
Mon. Sept. 21	(1-0-1) Tied Absegami, 0-0 2OT
Wed. Sept. 23	(2-0-1) Defeated Egg Harbor Township, 3-0
Tue. Sept. 29	(3-0-1) Defeated MILLVILLE, 2-1
Thu. Oct. 1	(4-0-1) Defeated OAKCREST, 1-0 2OT
Sat. Oct. 3	(4-1-1) Lost to Rancocas Valley, 4-0
Mon. Oct. 5	(4-2-1) Lost to Mainland, 3-0
Wed. Oct. 7	(4-2-2) Tied Oakcrest, 0-0 2OT
Thu. Oct. 8	(4-3-2) Lost to Shawnee, 4-1
Tue. Oct. 13	(5-3-2) Defeated MAINLAND, 1-0
Sat. Oct. 17	WILLIAMSTOWN - postponed
Mon. Oct. 19	(5-3-3) Tied CHERRY HILL EAST, 0-0 2OT
Wed. Oct. 21	(5-4-3) Lost to HAMMONTON, 2-0
Fri. Oct. 23	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Oct. 26	(6-4-3) Defeated VINELAND, 3-0
Thu. Oct. 29	(6-5-3) Lost to Deptford, 3-0
Mon. Nov. 2 	(6-5-4) Tied Seneca, 1-1 Lost Shootout (NJSIAA Group 3 Tournament)
CAL Records: American Conference 6-2-2, Division Two 3-2-1

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X6656).