OceanCitySports.com


2004 GIRLS SOCCER LOG
Fri. Sept. 10	(1-0-0) Defeated ABSEGAMI, 6-0
Mon. Sept. 13	(2-0-0) Defeated EGG HARBOR TOWNSHIP, 7-0
Wed. Sept. 15	LOWER CAPE MAY - POSTPONED
Thu. Sept. 16	(3-0-0) Defeated LOWER CAPE MAY, 7-0
Tue. Sept. 21	(4-0-0) Defeated VINELAND, 2-0
Thu. Sept. 23	(5-0-0) Defeated Mainland, 2-1 OT
Fri. Sept. 24	(6-0-0) Defeated Williamstown, 2-0
Mon. Sept. 27	(6-0-1) tied Shawnee, 0-0 OT
Wed. Sept. 29	(7-0-1) Defeated OAKCREST, 7-1
Fri. Oct. 1	(8-0-1) Defeated Hammonton, 5-0
Tue. Oct. 5	(9-0-1) Defeated MILLVILLE, 2-1
Thu. Oct. 7	(9-0-2) Tied Absegami, 2-2
Tue. Oct. 12	(10-0-2) Defeated HAMMONTON, 2-0
Thu. Oct. 14	(11-0-2) Defeated Holy Spirit, 5-1
Sat. Oct. 16	(12-0-2) Defeated Shawnee, 1-0 (South Jersey Coaches Tournament)
Tue. Oct. 19 	(13-0-2) Defeated MAINLAND, 4-1
Thu. Oct. 21	(14-0-2) Defeated Lower Cape May, 6-0
Fri. Oct. 22	(15-0-2) Defeated Eastern, 3-1 (South Jersey Coaches Tournament)
Fri. Oct. 22	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 23	at Haddonfield - POSTPONED
Sun. Oct. 24	(15-1-2) Lost to Cinnaminson, 0-0 OT Shootout (South Jersey Coaches Tournament)
Wed. Oct. 27 	(16-1-2) Defeated Oakcrest, 2-1
Fri. Oct. 29	(17-1-2) Defeated SENECA, 2-0
Tue. Nov. 2	(17-2-2) Lost to Holy Spirit, 4-1 (CAL Playoff)
Thu. Nov. 4	(18-2-2) Defeated DEPTFORD, 4-0 (NJSIAA Group 3 Tournament)
Mon. Nov. 8	(19-2-2) Defeated HIGHLAND, 2-1 (NJSIAA Group 3 Tournament)
Thu. Nov. 11	(19-3-2) Lost to MOORESTOWN, 1-0 (South Jersey Group 3 final)
CAL Records: American Conference 12-0, Division Two 8-0

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X233).