OceanCitySports.com


2003 GIRLS CROSS COUNTRY LOG
Wed. Sept. 17	(1-0) Defeated MAINLAND, 17-42
Wed. Sept. 17	(2-0) Defeated OAKCREST, 17-46
Wed. Sept. 24	(3-0) Defeated Lower Cape May, 15-48
Wed. Sept. 24	(4-0) Defeated Atlantic City, 19-44
Tue. Sept. 30	(5-0) Defeated Hammonton, 15-50
Tue. Sept. 30	(6-0) Defeated Vineland, 15-50
Sat. Oct. 4		2nd Place in Shore Invitational (Holmdel)
Tue. Oct. 7		(7-0) Defeated ABSEGAMI, 15-49
Tue. Oct. 7		(8-0) Defeated MILLVILLE, 15-50
Sat. Oct. 11		2nd Place in South Jersey Open (Delsea)
Tue. Oct. 14		(9-0) Defeated Egg Harbor Township, 15-50
Fri. Oct. 17		1st Place in Cape May County Meet (CM County Park)
Wed. Oct. 22		(10-0) Defeated BRIDGETON, 15-49 (CAL Runoff)
Sat. Nov. 8		1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 15		4th Place in NJSIAA Group 3 Meet (Holmdel Park)
Sat. Nov. 22		5th Place in NJSIAA Meet of Champions (Holmdel Park)
CAL Records: American Conference 9-0, Division Two 4-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth Street and the boardwalk.
For additional information, phone 609-399-1290 (X233).