OceanCitySports.com

2022-23 GIRLS BASKETBALL LOG
Thu. Dec. 15	(0-1) Lost to Mainland, 51-35
Sat. Dec. 17	(1-1) Defeated EGG HARBOR TOWNSHIP, 39-15 (Ocean CIty PBA Tipoff Weekend)
Mon. Dec. 19	(1-2) Lost to Wildwood Catholic, 38-31 OT
Thu. Dec. 22	(2-2) Defeated Hammonton, 46-38
Fri. Dec. 30	(3-2) Defeated Timber Creek, 47-30 (Boardwalk Classic in Wildwood))
Sat. Dec. 31	(4-2) Defeated Bishop Eustace, 32-19 (Boardwalk Classic in Wildwood))
Tue. Jan. 3	(5-2) Defeated VINELAND, 30-21 (@ Intermediate School)
Thu. Jan. 5	(6-2) Defeated Absegami, 29-21
Fri. Jan. 6	(7-2) Defeated HAMMONTON, 56-29 (@ Intermediate School)
Mon. Jan. 9	(8-2) Defeated MIDDLE TOWNSHIP, 35-30 (@ Intermediate School)
Wed. Jan. 11	(9-2) Defeated Our Lady of Mercy, 50-37
Thu. Jan. 12	(10-2) Defeated WILLIAMSTOWN, 47-40
Sat. Jan. 14	(11-2) Defeated WILDWOOD, 50-48 (@ Intermediate School) 
Thu. Jan. 19	(12-2) Defeated WILDWOOD CATHOLIC, 44-25 (@ Intermediate School)
Sat. Jan. 21	(13-2) Defeated CAMDEN CATHOLIC, 45-38 (@ Intermediate School)
Mon. Jan. 23	(14-2) Defeated Vineland, 40-33
Wed. Jan. 25	(15-2) Defeated ABSEGAMI, 38-34 OT (@ Intermediate School)
Fri. Jan. 27	(15-3) Lost to Middle Township, 39-23
Sat. Jan. 28	(15-4) Lost to MAINLAND, 31-19 (Girls Shootout @ Intermediate School)
Tue. Jan. 31	(16-4) Defeated Our Lady of Mercy, 45-37
Sat. Feb. 4	(17-4) Defeated Toms River South, 68-31(War vs Shore @ Mainland)
Wed. Feb. 8	@ Holy Spirit - cancelled
Tue. Feb. 9	(18-4) Defeated CEDAR CREEK, 47-17 (CAL Tournament @ Intermediate School)
Sat. Feb. 11	(18-5) Lost to WILDWOOD CATHOLIC, 37-28 (CAL Tournament @ Intermediate School)
Sat. Feb. 11	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 14	(19-5) Defeated WEST DEPTFORD, 56-30 (@ Intermediate School) 
Fri. Feb. 17	(19-6) Lost to RED BANK REGIONAL, 43-34 (@ Intermediate School)
Mon. Feb. 20	(20-6) Defeated SENECA, 49-33 (NJSIAA Group 3 @ Intermediate School)
Wed. Feb. 22	(21-6) Defeated WINSLOW TOWNSHIP, 56-40 (NJSIAA Group 3 @ Intermediate School)
Fri. Feb. 24	(22-6) Defeated WESTAMPTON TECH, 66-41 (NJSIAA Group 3 @ Intermediate School)
Tue. Feb. 28	(23-6) Defeated Mainland, 39-27 (South Jersey Group 3 final)
Thu. Mar. 2	(23-7) Lost to Ewing, 55-44 (State Group 3 semi-final @ Deptford)
CAL Record: National Conference 8-4

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk except
where indicated.
For additional information, phone 609-399-1290 (X6656).