OceanCitySports.com

2021-22 GIRLS BASKETBALL LOG
Fri. Dec. 17	(1-0) Defeated Holy Spirit, 50-47
Sun. Dec. 19	(1-1) Lost to MAINLAND, 56-30 (Ocean CIty PBA Tipoff Weekend)
Tue. Dec. 21	(2-1) Defeated CEDAR CREEK, 52-25
Fri. Dec. 31	(2-2) Lost to Timber Creek, 35-34
Thu. Jan. 6	(3-2) Defeated Pleasantville, 48-11
Sat. Jan. 8	(3-3) Lost to Gloucester Catholic, 31-28 (Seagull Classic @ Holy Spirit)
Mon. Jan. 10	(4-3) Defeated Cape May Tech, 57-23
Fri. Jan. 14	(4-4) Lost to MIDDLE TOWNSHIP, 46-43
Tue. Jan. 18	(5-4) Defeated ATLANTIC TECH, 44-26
Thu. Jan. 20	(6-4) Defeated HOLY SPIRIT, 66-53
Sat. Jan. 22	(6-5) Lost to Mainland, 58-30
Mon. Jan. 24	(7-5) Defeated Cedar Creek, 44-31
Thu. Jan. 27	(8-5) Defeated WILDWOOD CATHOLIC, 49-41
Sat. Jan. 29	CENTRAL BUCKS (PA) EAST- postponed
Thu. Feb. 3	(9-5) Defeated CAPE MAY TECH, 51-20
Sat. Feb. 5	(9-6) Lost to Manchester Township, 65-62
Mon. Feb. 7	(10-6) Defeated Vineland, 46-45
Wed. Feb. 9	(11-6) Defeated VINELAND, 52-51 OT
Fri. Feb. 11	(12-6) Defeated Atlantic Tech, 57-14
Sat. Feb. 12	(13-6) Defeated WILLIAMSTOWN, 62-57
Sat. Feb. 12	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Feb. 14	(14-6) Defeated RANCOCAS VALLEY, 56-42
Wed. Feb. 16	(14-7) Lost to Egg Harbor Township, 37-36 OT
Sat. Feb. 19	(14-8) Lost to ABSEGAMI, 44-30 (CAL Tournament)
Thu. Feb. 24	(15-8) Defeated EGG HARBOR TOWNSHIP, 34-32
Fri. Feb. 25	(16-8) Defeated PLEASANTVILLE, 49-22
Tue. Mar. 1	(17-8) Defeated HIGHLAND, 45-16 (NJSIAA Group 3)
Thu. Mar. 3	(18-8) Defeated MOORESTOWN, 27-11 (NJSIAA Group 3)
Sat. Mar. 5	(18-9) Lost to Timber Creek, 62-27 (NJSIAA Group 3)
CAL Record: National Conference 12-0

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).