OceanCitySports.com


2006-07 GIRLS BASKETBALL LOG
Fri. Dec. 15 (1-0) Defeated OAKCREST, 63-24
Sun. Dec. 17	(2-0) Defeated SHAWNEE, 55-32 (Ocean City PBA Tipoff Weekend)
Tue. Dec. 19	(3-0) Defeated Lower Cape May, 58-33
Thu. Dec. 21	(4-0) Defeated HAMMONTON, 61-18
Sat. Dec. 30	(5-0) Defeated Paul VI, 48-26 (Wildwoods Convention Center)
Sun. Dec. 31 (6-0) Defeated Central Buck East, 52-43 (Delaware Bay Championship) 
Tue. Jan. 2	(7-0) Defeated Vineland, 71-30
Thu. Jan. 4  (8-0) Defeated ABSEGAMI, 47-28
Sat. Jan. 6	(8-1) Lost to MIDDLE TOWNSHIP, 43-40
Tue. Jan. 9	(9-1) Defeated EGG HARBOR TOWNSHIP, 55-43
Thu. Jan. 11	(10-1) Defeated Mainland, 46-32
Tue. Jan. 16	(11-1) Defeated ATLANTIC CITY, 43-32
Thu. Jan. 18 (12-1) Defeated Millville, 69-37
Tue. Jan. 23	(13-1) Defeated Oakcrest, 56-25
Thu. Jan. 25	(14-1) Defeated LOWER CAPE MAY, 51-31
Tue. Jan. 30 (15-1) Defeated Hammonton, 54-23
Thu. Feb. 1	(16-1) Defeated VINELAND, 79-30
Sat. Feb. 3  (17-1) Defeated HIGHLAND, 38-22
Sat. Feb. 3	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 6  (18-1) Defeated Absegami, 62-33
Thu. Feb. 8	(19-1) Defeated Egg Harbor Township, 47-37
Sun. Feb. 11	(20-1) Defeated Haddon Heights, 32-24 (Mainland Shootout)
Tue. Feb. 13	(21-1) Defeated MAINLAND, 42-34
Thu. Feb. 15	(22-1) Defeated Atlantic City, 47-45
Sat. Feb. 17	(23-1) Defeated Bishop Eustace, 49-32 (AtlantiCare Ventnor City Shootout)
Tue. Feb. 20	(24-1) Defeated MILLVILLE, 69-23
Thu. Feb. 22	(25-1) Defeated Toms River East, 48-41 OT
Sat. Feb. 24	(26-1) Defeated Holy Spirit, 46-34 (CAL Playoff at Richard Stockton College)
Thu. Mar. 1	(27-1) Defeated CENTRAL, 50-23 (NJSIAA Group 3 Tournament)
Sat. Mar. 3	(28-1) Defeated MIDDLE TOWNSHIP, 42-24 (NJSIAA Group 3 Tournament)
Mon. Mar. 5	(28-2) Lost to Woodrow Wilson, 78-60 (South Jersey Group 3 Final at Cherry Hill East)
CAL Records: American Conference 18-0, Division Two 8-0

Home games (in CAPITAL letters) are played at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).