OceanCitySports.com


2004-05 GIRLS BASKETBALL LOG
Fri. Dec. 17	(1-0) Defeated EGG HARBOR TOWNSHIP, 51-40
Sat. Dec. 18	(2-0) Defeated St. Joseph, 43-34 (Tipoff Weekend in Ventnor)
Tue. Dec. 21	(3-0) Defeated LOWER CAPE MAY, 43-26
Wed. Dec. 22	(4-0) Defeated Buena, 45-12
Mon. Dec. 27	(5-0) Defeated St. Hubert's PA, 45-37 (Wildwoods Convention Center)
Tue. Dec. 28 	(6-0) Defeated Wildwood, 35-28 (Championship Game in Wildwood) 
Tue. Jan. 4	(6-1) Lost to Mainland, 62-43
Thu. Jan. 6	(7-1) Defeated VINELAND, 54-27
Sat. Jan. 8	(8-1) Defeated MIDDLE TOWNSHIP, 45-37
Tue. Jan. 11	(8-2) Lost to Atlantic City, 49-41
Thu. Jan. 13 	(8-3) Lost to OAKCREST, 52-39
Sat. Jan. 15	(9-3) Defeated Notre Dame PA, 51-29
Thu. Jan. 20 	(10-3) Defeated Hammonton, 37-21
Tue. Jan. 25	(11-3) Defeated MILLVILLE, 65-18
Thu. Jan. 27	(11-4) Lost to Absegami, 59-30
Sat. Jan. 29	(12-4) Defeated Triton, 61-14
Tue. Feb. 1 	(12-5) Lost to HAMMONTON, 50-39
Thu. Feb. 3	(13-5) Defeated MAINLAND, 52-42
Sat. Feb. 5	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Feb. 7	(14-5) Defeated WINSLOW TOWNSHIP, 49-29
Tue. Feb. 8	(15-5) Defeated Lower Cape May, 53-33
Sun. Feb. 13 	(16-5) Defeated Wildwood Catholic, 49-45 (Mainland Shootout)
Thu. Feb. 17	(17-5) Defeated Pleasantville, 38-30
Fri. Feb. 18 	(18-5) Defeated Our Lady of Mercy, 47-35 (Ventnor City Shootout)
Tue. Feb. 22	(19-5) Defeated Oakcrest, 61-38
Tue. Mar. 1	(20-5) Defeated MOORESTOWN, 47-37 (NJSIAA Group 3 Tournament)
Thu. Mar. 3	(21-5) Defeated Hammonton, 42-38 (NJSIAA Group 3 Tournament)
Sat. Mar. 5	(21-6) Lost to Woodrow Wilson, 78-43 (NJSIAA Group 3 Tournament)

Home games (in CAPITAL letters) are played at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).