OceanCitySports.com


2014 FIELD HOCKEY LOG
Wed. Sept. 10	(1-0) Defeated EGG HARBOR TOWNSHIP, 9-0
Fri. Sept. 12	(2-0) Defeated Absegami, 9-1
Sat. Sept. 13	(3-0) Defeated Rancocas Valley, 5-0
Mon. Sept. 15	(4-0) Defeated ATLANTIC CITY, 12-0
Wed. Sept. 17	(5-0) Defeated Millville, 11-0
Fri. Sept. 19	(6-0) Defeated MAINLAND, 6-0
Mon. Sept. 22	(7-0) Defeated OAKCREST, 9-0
Wed. Sept. 24	(8-0) Defeated VINELAND, 7-0
Mon. Sept. 29	(9-0) Defeated Mainland, 6-0
Fri. Oct. 3	(10-0) Defeated Egg Harbor Township, 6-0
Tue. Oct. 7	(11-0) Defeated ABSEGAMI, 13-0
Thu. Oct. 9 	(12-0) Defeated Atlantic City, 5-0
Sat. Oct. 11	(13-0) Defeated COLLINGSWOOD, 3-0
Mon. Oct. 13	(14-0) Defeated CAMDEN CATHOLIC, 7-0
Wed. Oct. 15	(15-0) Defeated MILLVILLE, 8-0
Fri. Oct. 17	(16-0) Defeated Oakcrest, 10-0
Mon. Oct. 20	(17-0) Defeated Vineland, 10-0
Tue. Oct. 21	Deadline to qualify for NJSIAA Group 3 Tournament
Fri. Oct. 24	(18-0) Defeated Bishop Eustace, 4-1
Tue. Oct. 28 	(18-1) Lost to Eastern, 6-1
Thu. Oct. 30	(19-1) Defeated MAINLAND, 8-0 (NJSIAA Group 3 Tournament)
Tue. Nov. 4	(20-1) Defeated CENTRAL, 13-0 (NJSIAA Group 3 Tournament)
Fri. Nov. 7	(20-1) Defeated Hammonton, 2-0 (South Jersey Final)
Wed. Nov. 12	(21-1) Defeated Moorestown, 1-0 (State Semifinal at Robbinsville)
Sat. Nov. 15	(21-2) Lost to Warren Hills, 5-4 OT (State Final at Bordentown)
CAL Records: American Conference 14-0


Home games (in CAPITAL letters) are played at Trish LeFever Field, next to the 
Intermediate School, 20th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X6656).