OceanCitySports.com


2007 FIELD HOCKEY LOG
Fri. Sept. 7	(1-0-0) Defeated ATLANTIC CITY, 9-0
Tue. Sept. 11	(2-0-0) Defeated Egg Harbor Township, 2-1
Fri. Sept. 14 	(3-0-0) Defeated Mainland, 4-0
Sat. Sept. 15	(4-0-0) Defeated Rancocas Valley, 3-0
Mon. Sept. 17 	(5-0-0) Defeated OAKCREST, 1-0
Wed. Sept. 19 	(5-1-0) Lost to Absegami, 3-2
Fri. Sept. 21	(6-1-0) Defeated VINELAND, 11-0
Tue. Sept. 25	(7-1-0) Defeated MILLVILLE, 4-0
Thu. Sept. 27	(8-1-0) Defeated CUMBERLAND, 7-0
Sat. Sept. 29	(9-1-0) Defeated WOODSTOWN, 2-0
Mon. Oct. 1	(10-1-0) Defeated HAMMONTON, 7-0
Wed. Oct. 3 	(11-1-0) Defeated Atlantic City, 8-2
Fri. Oct. 5	(11-1-1) Tied EGG HARBOR TOWNSHIP, 1-1
Tue. Oct. 9	(12-1-1) Defeated MAINLAND, 5-0
Thu. Oct. 11	(13-1-1) Defeated Oakcrest, 4-0
Fri. Oct. 12 	(13-2-1) Lost to Cherokee, 2-0
Mon. Oct. 15	(14-2-1) Defeated ABSEGAMI, 5-0
Wed. Oct. 17	(15-2-1) Defeated Vineland, 9-0
Wed. Oct. 17	Deadline to qualify for NJSIAA Group 3 Tournament
Fri. Oct. 19	at Millville - postponed until 10/26
Thu. Oct. 25	at Hammonton - postponed until 10/30
Fri. Oct. 26	at Millville - postponed until 11/6
Mon. Oct. 29	(16-2-1) Defeated LACEY, 7-0 (NJSIAA Group 3 Tournament)
Tue. Oct. 30	(17-2-1) Defeated Hammonton, 6-1
Thu. Nov. 1	(17-3-1) Lost to SHAWNEE, 4-1 (NJSIAA Group 3 Tournament)
Tue. Nov. 6	(18-3-1) Defeated Millville, 3-1
CAL Record: American Conference 14-1-1

Home games (in CAPITAL letters) are played at the Intermediate School, 20th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X6656).