OceanCitySports.com


2004 FIELD HOCKEY LOG
Fri. Sept. 10	(1-0-0) Defeated Atlantic City, 8-1
Mon. Sept. 13	(2-0-0) Defeated EGG HARBOR TOWNSHIP, 4-2
Fri. Sept. 17	(3-0-0) Defeated Absegami, 6-1
Sat. Sept. 18	(4-0-0) Defeated Holy Spirit, 6-0
Tue. Sept. 21	(5-0-0) Defeated Oakcrest, 7-0
Thu. Sept. 23	(6-0-0) Defeated VINELAND, 9-0
Sat. Sept. 25	(7-0-0) Defeated Woodstown, 2-0
Mon. Sept. 27	(7-0-1) tied Millville, 0-0
Wed. Sept. 29	MAINLAND - POSTPONED
Thu. Sept. 30	(8-0-1) Defeated MAINLAND, 5-0
Fri. Oct. 1	(8-1-1) Lost to Egg Harbor Township, 4-1
Tue. Oct. 5	(9-1-1) Defeated ATLANTIC CITY, 6-0
Thu. Oct. 7	(10-1-1) Defeated ABSEGAMI, 4-0
Fri. Oct. 8	(11-1-1) Defeated Cumberland, 4-1
Wed. Oct. 13	(12-1-1) Defeated OAKCREST, 6-0
Fri. Oct. 15	(13-1-1) Defeated Vineland, 8-0
Tue. Oct. 19 	MILLVILLE - POSTPONED
Thu. Oct. 21 	(14-1-1) Defeated Mainland, 2-0
Fri. Oct. 22	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 23	(15-1-1) Defeated CHEROKEE, 2-0
Mon. Oct. 25 	TOMS RIVER NORTH - CANCELLED
Wed. Oct. 27 	(16-1-1) Defeated MILLVILLE, 2-1
Fri. Oct. 29	(16-1-2) Tied SHAWNEE, 1-1
Tue. Nov. 2	(17-1-2) Defeated Hammonton, 2-1 (CAL Playoff) 
Thu. Nov. 4	CENTRAL (NJSIAA Group 3 Tournament) - POSTPONED
Sat. Nov. 6	(18-1-2) Defeated CENTRAL, 5-0 (NJSIAA Group 3 Tournament)
Wed. Nov. 10	(19-1-2) Defeated CLEARVIEW, 1-0 (NJSIAA Group 3 Tournament)
Sat. Nov. 13	(19-2-2) Lost to Kingsway, 1-0 (South Jersey Group 3 Final)
CAL Records: American Conference 12-1-1, Division Two 5-1

Home games (in CAPITAL letters) are played at the Intermediate School, 19th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X233).