OceanCitySports.com


2002 FIELD HOCKEY LOG
Sat. Sept. 13	(1-0) Defeated Vineland, 6-0
Wed. Sept. 18	(2-0) Defeated Cumberland, 7-2
Fri. Sept. 20	(3-0) Defeated Lower Cape May, 5-0
Sat. Sept. 21	(4-0) Defeated ATLANTIC CITY, 5-0
Tue. Sept. 24	(4-0-1) Tied MILLVILLE, 2-2
Sat. Sept. 28 	(5-0-1) Defeated Woodstown, 3-1
Mon. Sept. 30 	(6-0-1) Defeated Absegami, 3-1
Wed. Oct. 2	(7-0-1) Defeated HAMMONTON, 5-0
Fri. Oct. 4	(8-0-1) Defeated MAINLAND, 2-0
Tue. Oct. 8	(9-0-1) Defeated Oakcrest, 4-0
Wed. Oct. 9 	(10-0-1) Defeated Holy Spirit, 8-0
Tue. Oct. 15	(11-0-1) Defeated ABSEGAMI, 5-0
Fri. Oct. 18	(12-0-1) Defeated Mainland, 4-0
Wed. Oct. 23	(13-0-1) Defeated TOMS RIVER NORTH, 2-0
Thu. Oct. 24	(14-0-1) Defeated OAKCREST, 5-1
Fri. Oct. 25	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Oct. 28	(15-0-1) Defeated LOWER CAPE MAY, 3-0
Thu. Oct. 31	(16-0-1) Defeated Hammonton, 3-1
Mon. Nov. 4	(17-0-1) Defeated EGG HARBOR TOWNSHIP, 2-0
Tue. Nov. 5	(18-0-1) Defeated SHAWNEE, 3-1
Fri. Nov. 8	(19-0-1) Defeated CLEARVIEW, 2-0 (NJSIAA Group 3 Tournament)
Thu. Nov. 14	(20-0-1) Defeated CENTRAL, 3-0 (NJSIAA Group 3 Tournament)
Tue. Nov. 19	(21-0-1) Defeated LACEY, 4-0 (South Jersey Group 3 Final)
Thu. Nov. 21	(22-0-1) Defeated Moorestown, 0-0 OT (3-0 tiebreaker) in state semifinal
Sun. Nov. 24	(23-0-1) Defeated High Point, 2-0 (State Group 3 final)

Home games (in CAPITAL letters) are played at the Intermediate School, 19th Street & Bay Avenue.
For additional information, phone 609-399-1290 (X233).