OceanCitySports.com


2019 BOYS SOCCER LOG
Mon. Sep. 9	(1-0-0) Defeated ABSEGAMI, 3-1
Wed. Sep. 11	(1-1-0) Lost to Mainland, 2-0
Thu. Sep. 19	(1-2-0) Lost to OAKCREST, 1-0
Mon. Sep. 23	(1-3-0) Lost to Middle Township, 3-2
Wed. Sep. 25	(2-3-0) Defeated CEDAR CREEK, 2-1
Fri. Sep. 27	(2-4-0) Lost to Absegami, 1-0 
Sat. Sep. 28	(2-5-0) Lost to Cherokee, 4-2
Wed. Oct. 2	(3-5-0) Defeated MAINLAND, 3-1
Fri. Oct. 4	(4-5-0) Defeated Lower Cape May, 2-0
Mon. Oct. 7	(4-6-0) Lost to St. Augustine, 3-0 (Chester)
Fri. Oct. 11	(4-7-0) Lost to Oakcrest, 4-2
Thu. Oct. 17	(5-7-0) Defeated MIDDLE TOWNSHIP, 1-0
Fri. Oct. 18	@ Pleasantville - cancelled
Sat. Oct. 19	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Oct. 22	(6-7-0) Defeated Cedar Creek, 2-1
Fri. Oct. 25	(7-7-0) Defeated LOWER CAPE MAY, 4-0
Tue. Oct. 29	(8-7-0) Defeated Lacey Township, 3-1 (NJSIAA Group 3)
Fri. Nov. 1	(8-7-1) Tied Moorestown, 1-1 Won Shootout 4-2 (NJSIAA Group 3)
Tue. Nov. 5	(9-7-1) Defeated Toms River South, 5-1 (NJSIAA Group 3)
Fri. Nov. 8	(9-8-1) Lost to Triton, 3-0 (SJ Final)
CAL Record: National Conference 7-5

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course EXCEPT where indicated.
Carey Stadium is on Fifth Street at the Boardwalk.
For additional information, phone 609-399-1290 (X6656).