OceanCitySports.com


2003 OCEAN CITY BOYS TENNIS LOG
Tue. Apr. 1 	(0-1) Lost to Atlantic City, 5-0
Thu. Apr. 3 	(0-2) Lost to VINELAND, 3-2
Fri. Apr. 4 	(1-2) Defeated OAKCREST, 5-0
Thu. Apr. 10 	(2-2) Defeated LOWER CAPE MAY, 3-2
Mon. Apr. 14	(3-2) Defeated Hammonton, 5-0
Tue. Apr. 15 	(3-3) Lost to WILDWOOD CATHOLIC, 3-2
Wed. Apr. 16	(3-4) Lost to Mainland, 5-0
Thu. Apr. 24	(4-4) Defeated MIDDLE TOWNSHIP, 5-0
Fri. Apr. 25	(4-5) Lost to Vineland, 4-1
Mon. Apr. 28	(4-6) Lost to Lower Cape May, 4-1
Tue. Apr. 29	(4-7) Lost to Egg Harbor Township, 4-1
Tue. Apr. 29	Deadline to qualify for NJSIAA Group 3 Tournament
Wed. Apr. 30	(5-7) Defeated MILLVILLE, 5-0
Wed. May 7	(6-7) Defeated HAMMONTON, 4-1
Mon. May 12	(7-7) Defeated Oakcrest, 5-0
Tue. May 13	(8-7) Defeated Millville, 3-2
Wed. May 14	(8-8) Lost to EGG HARBOR TOWNSHIP, 3-2
Thu. May 15	(8-9) Lost to Absegami, 3-2
Mon. May 19	(8-10) Lost to ABSEGAMI, 3-2
Wed. May 21 	(8-11) Lost to MAINLAND, 4-1
Thu. May 22	(8-12) Lost to ATLANTIC CITY, 3-2
CAL Records: American Conference 6-7, Division Two 5-3

Home matches (in CAPITAL letters) are played on the courts behind the Intermediate School, off 18th 
Street at Haven Avenue.
For additional information, phone 609-399-1290 (X233).