OceanCitySports.com


2006 BOYS SOCCER LOG
Fri. Sept. 8	(1-0) Defeated ATLANTIC CITY, 4-0
Tue. Sept. 12	(2-0) Defeated EGG HARBOR TOWNSHIP, 7-0
Thu. Sept. 14	(3-0) Defeated MAINLAND, 3-0
Sat. Sept. 16 	(4-0) Defeated Cumberland, 3-0
Mon. Sept. 18	(5-0) Defeated Oakcrest, 4-0
Wed. Sept. 20	(6-0) Defeated ABSEGAMI, 3-1
Tue. Sept. 26	(7-0) Defeated Vineland, 7-0
Thu. Sept. 28	(8-0) Defeated Millville, 4-0
Mon. Oct. 2	(9-0) Defeated Lower Cape May, 6-0
Wed. Oct. 4	(10-0) Defeated HAMMONTON, 7-0
Sat. Oct. 7	CHERRY HILL EAST - CANCELLED
Tue. Oct. 10	(11-0) Defeated Mainland, 3-1
Thu. Oct. 12	(12-0) Defeated Rancocas Valley, 3-2 OT
Sat. Oct. 14	(13-0) Defeated CUMBERLAND, 2-0 (SJ Coaches Tournament)
Sat. Oct. 14	MIDDLE TOWNSHIP - CANCELLED
Mon. Oct. 16	(14-0) Defeated LOWER CAPE MAY, 10-0
Wed. Oct. 18 	(15-0) Defeated OAKCREST, 2-0
Fri. Oct. 20	Deadline to qualify for NJSIAA Group 3 Tournament
Sat. Oct. 21	(15-1) Lost to LENAPE, 1-0 OT (SJ Coaches Tournament)
Tue. Oct. 24	(16-1) Defeated Hammonton, 4-0
Fri. Oct. 27	(17-1) Defeated Bishop Eustace, 2-0
Fri. Nov. 3	(18-1) Defeated CLEARVIEW, 2-1 (NJSIAA Group 3 Tournament)
Tue. Nov. 7	(19-1) Defeated PINELANDS, 2-1 (NJSIAA Group 3 Tournament)
Fri. Nov. 10	(19-2) Lost to Shawnee, 3-0 (South Jersey Group 3 Final)
CAL Records: American Conference 13-0, Division Two 8-0

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X6656).