OceanCitySports.com


2005 BOYS SOCCER LOG
Fri. Sept. 9	(1-0-0) Defeated CLEARVIEW, 5-0
Mon. Sept. 12	(2-0-0) Defeated EGG HARBOR TOWNSHIP, 2-0
Wed. Sept. 14	(3-0-0) Defeated LOWER CAPE MAY, 5-0
Fri. Sept. 16 	(4-0-0) Defeated Mainland, 5-0
Tue. Sept. 20	(5-0-0) Defeated VINELAND, 8-2
Mon. Sept. 26	(6-0-0) Defeated Atlantic City, 4-0
Wed. Sept. 28 	(7-0-0) Defeated OAKCREST, 9-0
Fri. Sept. 30	(8-0-0) Defeated Hammonton, 5-0
Tue. Oct. 4	(9-0-0) Defeated MILLVILLE, 6-0
Thu. Oct. 6	(10-0-0) Defeated Absegami, 4-3
Sat. Oct. 8	at Cherry Hill East - CANCELLED
Tue. Oct. 11	HAMMONTON - POSTPONED
Thu. Oct. 13	at Middle Township - CANCELLED
Thu. Oct. 13	(11-0-0) Defeated Wildwood Catholic, 5-2 (South Jersey Coaches Tournament)
Mon. Oct. 17	(12-0-0) Defeated HAMMONTON, 6-0
Tue. Oct. 18	(13-0-0) Defeated MAINLAND, 3-0
Thu. Oct. 20	(14-0-0) Defeated Lower Cape May, 3-0
Fri. Oct. 21	(15-0-0) Defeated SCHALICK, 4-0 (South Jersey Coaches Tournament)
Fri. Oct. 21	Deadline to qualify for NJSIAA Group 3 Tournament
Sun. Oct. 23	(16-0-0) Defeated Absegami, 4-1 (South Jersey Coaches Tournament at Eastern)
Mon. Oct. 24	EASTERN - CANCELLED
Wed. Oct. 26	(17-0-0) Defeated Oakcrest, 7-1
Fri. Oct. 28	(18-0-0) Defeated BISHOP EUSTACE, 7-0
Sun. Oct. 30	(19-0-0) Defeated Rancocas Valley, 3-1 (South Jersey Coaches Tournament Final at Eastern)
Tue. Nov. 1	(19-0-1) Tied ST. AUGUSTINE, 1-1 OT (CAL Playoff)
Fri. Nov. 4	(20-0-1) Defeated CENTRAL, 5-0 (NJSIAA Group 3 Tournament)
Tue. Nov. 8	(21-0-1) Defeated HIGHLAND, 6-1 (NJSIAA Group 3 Tournament)
Fri. Nov. 11	(22-0-1) Defeated LACEY, 5-0 (South Jersey Group 3 Final)
Tue. Nov. 15	(23-0-1) Defeated Hopewell Valley, 2-1 OT (State Semi-Final at Bridgewater)
Fri. Nov. 18	(24-0-1) Defeated Scotch Plains, 2-0 (State Final at TCNJ)
CAL Records: American Conference 13-0, Division Two 8-0

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X6656).