OceanCitySports.com


2004 BOYS SOCCER LOG
Sat. Sept. 11	(1-0-0) Defeated HADDONFIELD, 5-1
Mon. Sept. 13	(2-0-0) Defeated Egg Harbor Township, 5-1
Wed. Sept. 15	at Lower Cape May - POSTPONED
Thu. Sept. 16	(3-0-0) Defeated Lower Cape May, 4-0
Tue. Sept. 21	(4-0-0) Defeated Vineland, 2-0
Fri. Sept. 24	(5-0-0) Defeated MAINLAND, 4-1
Mon. Sept. 27	(6-0-0) Defeated ATLANTIC CITY, 8-0
Wed. Sept. 29	(7-0-0) Defeated Oakcrest, 6-0
Fri. Oct. 1	(8-0-0) Defeated HAMMONTON, 3-0
Tue. Oct. 5	(9-0-0) Defeated Millville, 3-0
Thu. Oct. 7	(10-0-0) Defeated ABSEGAMI, 5-0
Sat. Oct. 9	(11-0-0) Defeated CHERRY HILL EAST, 4-0
Mon. Oct. 11	(12-0-0) Defeated MIDDLE TOWNSHIP, 6-0
Tue. Oct. 12	(13-0-0) Defeated Hammonton, 7-0
Fri. Oct. 15	(14-0-0) Defeated HOLY CROSS, 7-1 (SJ Coaches Tournament)
Tue. Oct. 19 	(15-0-0) Defeated Mainland, 3-0
Thu. Oct. 21	(16-0-0) Defeated LOWER CAPE MAY, 2-0
Fri. Oct. 22	(16-1-0) Lost to RANCOCAS VALLEY, 1-1 OT Shootout (SJ Coaches Tournament)
Fri. Oct. 22	Deadline to qualify for NJSIAA Group 3 Tournament
Wed. Oct. 27 	(17-1-0) Defeated OAKCREST, 4-1
Fri. Oct. 29	(18-1-0) Defeated Bishop Eustace, 3-1
Fri. Nov. 5	(19-1-0) Defeated PINELANDS, 4-0 (NJSIAA Group 3 Tournament)
Sun. Nov. 7	(19-1-1) Tied St. Augustine Prep, 1-1 2OT (CAL Playoff) 
Tue. Nov. 9	(20-1-1) Defeated KINGSWAY, 1-0 OT (NJSIAA Group 3 Tournament)
Fri. Nov. 12	(21-1-1) Defeated DELSEA, 3-1 (South Jersey Group 3 Final)
Mon. Nov. 15	(21-2-1) Lost to Wall, 1-1 OT/PK, 9-8 (NJSIAA State Group 3 Semifinal at Neptune)
CAL Records: American Conference 13-0, Division Two 8-0

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X233).