OceanCitySports.com


2003 BOYS SOCCER LOG
Sat. Sept. 13	at Haddonfield - postponed
Mon. Sept. 15	(1-0) Defeated ATLANTIC CITY, 6-0 [rain-shortened]
Wed. Sept. 17	(2-0) Defeated Vineland, 5-0
Fri. Sept. 19	at Lower Cape May - postponed
Tue. Sept. 23	(3-0) Defeated MILLVILLE, 7-1
Thu. Sept. 25	(4-0) Defeated Mainland, 2-0
Sat. Sept. 27 	(5-0) Defeated Middle Township, 4-0 
Mon. Sept. 29	(6-0) Defeated Absegami, 4-3
Wed. Oct. 1	(7-0) Defeated HAMMONTON, 4-0
Fri. Oct. 3	(8-0) Defeated MAINLAND, 3-1
Mon. Oct. 6	(8-0-1) Tied Haddonfield, 2-2
Tue. Oct. 7	(9-0-1) Defeated Oakcrest, 5-0
Sat. Oct. 11	(10-0-1) Defeated Cherry Hill East, 1-0 OT
Tue. Oct. 14	(11-0-1) Defeated Lower Cape May, 4-2
Wed. Oct. 15	(12-0-1) Defeated EGG HARBOR TOWNSHIP, 4-1
Fri. Oct. 17	(13-0-1) Defeated Cherokee, 3-0 (Coaches Tournament)
Mon. Oct. 20 	(13-0-2) Tied OAKCREST, 1-1
Wed. Oct. 22	(14-0-2) Defeated LENAPE, 4-2 (Coaches Tournament)
Wed. Oct. 22 	TOMS RIVER NORTH - postponed
Fri. Oct. 24 	(15-0-2) Defeated BISHOP EUSTACE, 4-0
Fri. Oct. 24	Deadline to qualify for NJSIAA Group 3 Tournament
Sun. Oct. 26	(15-1-2) Lost to Shawnee, 2-1 (Coaches Tournament semifinal at Rutgers-Camden)
Mon. Oct. 27 	(15-1-3) Tied LOWER CAPE MAY, 1-1
Wed. Oct. 29	(16-1-3) Defeated Hammonton, 6-0 
Tue. Nov. 4	(16-1-4) Tied ST. AUGUSTINE PREP, 0-0 (CAL Playoff)
Sat. Nov. 8	(17-1-4) Defeated HIGHLAND, 2-1 OT (NJSIAA Group 3 Tournament)
Tue. Nov. 11	(18-1-4) Defeated MOORESTOWN, 2-0 (NJSIAA Group 3 Tournament)
Fri. Nov. 14	(19-1-4) Defeated OAKCREST, 3-0 (South Jersey Group 3 Final)
Mon. Nov. 17	(20-1-4) Defeated Princeton, 1-0 (State Group 3 Semi-Final)
Fri. Nov. 21	(21-1-4) Defeated Ramapo, 1-0 at College of New Jersey (NJSIAA State Group 3 Final)
CAL Records: American Conference 11-0-2, Division Two 6-0-2

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X233).