OceanCitySports.com


2002 BOYS SOCCER LOG
Tue. Sept. 17	(1-0-0) Defeated Atlantic City, 7-1
Wed. Sept. 18	(2-0-0) Defeated VINELAND, 4-0
Fri. Sept. 20	(3-0-0) Defeated LOWER CAPE MAY, 3-1
Tue. Sept. 24	(4-0-0) Defeated Millville, 7-2
Sat. Sept. 28 	(5-0-0) Defeated MIDDLE TOWNSHIP, 1-0 (forfeit) 
Mon. Sept. 30	(6-0-0) Defeated ABSEGAMI, 4-3
Wed. Oct. 2	(6-1-0) Lost to Hammonton, 3-2
Fri. Oct. 4	(7-1-0) Defeated Mainland, 5-2
Tue. Oct. 8	(7-2-0) Lost to OAKCREST, 3-2
Sat. Oct. 12	(8-2-0) Defeated CHERRY HILL EAST, 2-0
Tue. Oct. 15	(9-2-0) Defeated HADDON HEIGHTS, 2-0 (SJ Coaches Tournament)
Fri. Oct. 18	(10-2-0) Defeated MAINLAND, 3-0
Mon. Oct. 21 	(10-3-0) Lost to Oakcrest, 1-0
Thu. Oct. 24 	(10-4-0) Lost to Shawnee, 6-0 (SJ Coaches Tournament)
Fri. Oct. 25 	(10-4-1) Tied Bishop Eustace, 2-2
Fri. Oct. 25	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Oct. 28 	(11-4-1) Defeated Lower Cape May, 4-1
Sat. Nov. 2	(11-4-2) Tied HAMMONTON, 3-3
Mon. Nov. 4	(12-4-2) Defeated Egg Harbor Township, 6-0
Wed. Nov. 6	(13-4-2) Defeated LACEY TOWNSHIP, 5-0 (NJSIAA Group 3 Tournament)
Fri. Nov. 8	(13-5-2) Lost to Cumberland, 4-2 (NJSIAA Group 3 Tournament)

Home games (in CAPITAL letters) are played at the Soccer Complex off
Tennessee Avenue, behind the municipal golf course. For additional information, phone 609-399-1290 (X233).