OceanCitySports.com


2007 BOYS CROSS COUNTRY LOG
Tue. Sept. 11	(1-0) Defeated ATLANTIC CITY, 18-38
Tue. Sept. 11	(2-0) Defeated MAINLAND, 25-30
Tue. Sept. 11	(3-0) Defeated VINELAND, 17-44
Sat. Sept. 15	1st Place in Cherokee Challenge
Tue. Sept. 18	(4-0) Defeated Egg Harbor Township, 17-41
Tue. Sept. 18	(5-0) Defeated Lower Cape May, 16-46
Sat. Sept. 22	1st Place in South Jersey Shootout (GCC)
Tue. Sept. 25	(6-0) Defeated OAKCREST, 18-37
Tue. Oct. 2	(7-0) Defeated Hammonton, 17-42
Tue. Oct. 2	(8-0) Defeated Absegami, 16-45
Sat. Oct. 6	5th Place in Shore Invitational (Holmdel)
Tue. Oct. 9	at Millville - postponed until 10/10
Wed. Oct. 10	(9-0) Defeated Millville, 15-47
Sat. Oct. 13	1st Place in South Jersey Open (Delsea)
Thu. Oct. 18	1st Place in County Meet (Middle Township)
Thu. Oct. 25	2nd Place in CAL Meet (Richard Stockton)
Sat. Nov. 3	1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 10	6th Place in NJSIAA Group 3 Meet (Holmdel Park)
CAL Record: American Conference 9-0

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth 
Street and the boardwalk.For additional information, phone 609-399-1290 (X6656).