OceanCitySports.com


2004 BOYS CROSS COUNTRY LOG
Tue. Sept. 14	(1-0) Defeated Vineland
Tue. Sept. 14	(1-1) Lost to Mainland, 24-32
Tue. Sept. 14	(2-1) Defeated Millville
Tue. Sept. 28	(3-1) Defeated Absegami, 21-36
Tue. Sept. 28	(4-1) Defeated Hammonton, 15-50
Sat. Oct. 2	3rd Place in Great American 5K Classic (Cary, NC)
Tue. Oct. 5	(5-1) Defeated ATLANTIC CITY, 15-44
Tue. Oct. 5	(6-1) Defeated LOWER CAPE MAY, 20-40
Sat. Oct. 9	1st Place in South Jersey Open (Delsea)
Tue. Oct. 12	(7-1) Defeated EGG HARBOR TOWNSHIP, 15-44
Tue. Oct. 12	(8-1) Defeated OAKCREST, 19-41
Fri. Oct. 15	1st Place in County Meet (Cape May Court House)
Sat. Oct. 30	1st Place in South Jersey Group 3 Meet (Delsea)
Sat. Nov. 13	2nd Place in NJSIAA Group 3 Meet (Holmdel Park)
Sat. Nov. 20	9th Place in NJSIAA Meet of Champions (Holmdel Park)
CAL Record: American Conference 6-1

Home meets (in CAPITAL letters) finish on the track at Carey Stadium, Sixth Street and the boardwalk.
For additional information, phone 609-399-1290 (X233).