OceanCitySports.com


Box Score - Saturday, December 28, 2002
Boardwalk Basketball Classic at The Wildwoods Convention Center
Championship Game - Big Al Memorial Bracket



OCEAN CITY (2-2)      FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         2-6      0-4     3   0   2      4
20-Jack Nixon          5-9      2-4     4   3   2     14
30-Antwaine Campo      2-5      1-1     3   0   2      5
 4-Phil Schaffer       0-8      1-2     1   3   2      1
14-Matt Schaffer       2-6      0-0     2   0   0      5
22-Tim Brunetti        1-1      1-3     5   0   1      3
42-Larry Curran        2-8      1-2     1   0   0      5
23-Mike DiMeglio       0-3      0-0     1   0   1      0
25-Andrew Moore        0-2      0-0     1   0   0      0
34-Matt Piechoski      1-1      0-0     0   1   0      2
10-Josh Raab           0-0      0-0     0   1   0      0
15-Kevin Kilroy        0-0      0-0     0   0   0      0
                      15-49     6-16  *25   8  10     39
 
WILDWOOD CATHOLIC (4-0)
13-Andrew Morrison     8-17     2-4    15   1   0     20
24-John Rizzo          0-3      0-0     5   2   5      0
31-James Pask          1-4      0-0     3   0   0      2
 3-Lew Morey           6-8      3-4     1   1   5     15
 5-Fran Kelly          5-12     2-4     5   1   2     14
52-Greg Pask           4-6      3-3     4   2   1     11
11-Ken Marzullo        0-3      0-0     2   2   3      0
33-Frank Feola         0-1      0-0     3   0   1      0
15-Scott Stagliano     0-0      0-0     0   1   0      0
21-Mike Spille         0-0      0-0     0   0   0      0
22-Rob Belasco         0-0      0-0     0   0   0      0
35-Phil Kelly          0-0      0-0     0   0   0      0
                      24-54    10-15  *44  10  17     62

RAIDERS        10    9    6   14  -  39
CRUSADERS      10   22   17   13  -  62

TURNOVERS: Ocean City 12, Wildwood Catholic 14.
OFFENSIVE REBOUNDS: Ocean City 10, Wildwood Catholic 16.
3-POINT SHOOTING: Ocean City 3 for 15, Wildwood Catholic 4 for 12.
 (OC: Nixon 2-3, M.Schaffer 1-4, Moore 0-1, P.Schaffer 0-2, Curran 0-2, 
   DiMeglio 0-3)
 (WC: Morrison 2-4, Kelly 2-5, Morey 0-1, Rizzo 0-1, Marzullo 0-1)
BLOCKED SHOTS: Brunetti 3, Rolls, Campo, Piechoski.
PERSONAL FOULS: Ocean City 14, Wildwood Catholic 15.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)