OceanCitySports.com


Box Score - Tuesday, January 7, 2003
at Intermediate School



VINELAND (0-6)        FG-FGA   FT-FTA   R   S   A    Pts
15-Matt Carabello      1-3      0-0     2   1   0      2
24-Randall Kates       0-3      0-0     1   0   0      0
50-Omar Washington     5-9      1-5     4   0   0     11
11-Terrence Hickman    3-10     2-2     6   1   3      8
32-Chris Mattie        2-4      0-0     1   1   0      4
31-Lionel Alboy        2-3      0-0     2   1   2      4
21-Adrian Dickerson    1-5      0-0     3   0   2      2
42-Ben Brown           0-1      0-0     2   0   0      0
20-Dave Corley         1-5      0-1     6   0   0      2
44-Ross Romano         0-1      0-0     1   0   0      0
14-Sterling Lewis      0-1      0-1     2   0   0      0
22-Tito Guadalupe      0-1      1-3     0   0   0      1
                      15-46     4-12  *34   4   7     34
 
OCEAN CITY (3-3)
12-Micah Rolls         3-5      4-5     6   1   2     10
20-Jack Nixon          6-11     0-1     2   1   2     13
32-Antwaine Campo      1-3      0-2     3   1   2      2
 4-Phil Schaffer       4-7      1-1     4   3   5      9
14-Matt Schaffer       4-7      0-0     2   1   1      9
22-Tim Brunetti        4-4      0-0     2   1   0      8
25-Andrew Moore        3-7      0-1     3   0   2      6
34-Matt Piechoski      3-7      2-2     7   1   1      8
23-Mike DiMeglio       0-3      0-0     2   2   1      0
33-Kyle Boyd           1-3      0-0     0   0   0      2
10-Josh Raab           0-3      0-2     2   2   2      0
15-Kevin Kilroy        2-3      0-0     0   0   0      4
                      31-63     7-14  *37  13  18     71

CLAN            4   10   16    4  -  34
RAIDERS        14   19   24   14  -  71

TURNOVERS: Vineland 21, Ocean City 7.
OFFENSIVE REBOUNDS: Vineland 16, Ocean City 18.
3-POINT SHOOTING: Vineland 0 for 5, Ocean City 2 for 9.
 (VI: Kates 0-1, Corley 0-1, Guadalupe 0-1, Dickerson 0-2)
 (OC: M. Schaffer 1-1, Nixon 1-3, P.Schaffer 0-1, Moore 0-1, Raab 0-1, DiMeglio 0-2)
BLOCKED SHOTS: Rolls, Piechoski, Carabello, Kates, Washington.
PERSONAL FOULS: Vineland 14, Ocean City 12.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)