OceanCitySports.com


Box Score - Saturday, February 1, 2003
at Runnemede



OCEAN CITY (7-8)      FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         9-15     4-6    13   2   4     23
30-Antwaine Campo      3-7      0-0     9   1   1      6
34-Matt Piechoski      2-6      0-0     2   0   0      4
 4-Phil Schaffer       4-10     6-8     1   2   7     14
14-Matt Schaffer       4-8      0-0     1   0   0      9
40-Martin Markowski    0-3      1-2     1   0   0      1
20-Jack Nixon          1-4      1-2     0   4   2      3
10-Josh Raab           0-0      0-0     0   0   0      0
                      23-53    12-18  *30   9  14     60
 
TRITON (6-7)
21-Mario Lancioni     10-17     2-2     6   3   7     22
40-Eugene Murdock      7-17     0-2    11   0   1     14
41-John Chesmond       5-10     0-0     9   0   0     11
10-Santini Lancioni    2-6      2-3     1   0   4      6
11-Bryan Gorczynski    5-7      0-0     1   0   2     13
34-Marcel Gordon       1-2      0-0     2   1   1      2
23-Jeremy Taylor       0-0      0-0     1   1   0      0
20-Greg Geist          0-0      0-0     0   0   0      0
25-Craig Baxter        0-1      0-0     1   1   0      0
14-Bruce Rice          0-1      0-0     0   0   0      0
                      30-61     4-7   *35   6  15     68

RAIDERS       12   12   19   17  -  60
MUSTANGS      22   14   17   15  -  68

TURNOVERS: Ocean City 13, Triton 14.
OFFENSIVE REBOUNDS: Ocean City 13, Triton 16.
3-POINT SHOOTING: Ocean City 2 for 4, Triton 4 for 10.
 (OC: Rolls 1-1, M.Schaffer 1-3)
 (TR: Gorczynski 3-4, Chesmond 1-3, S.Lancioni 0-1, M.Lancioni 0-2)
BLOCKED SHOT: Murdock.
PERSONAL FOULS: Ocean City 12, Triton 11.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)