OceanCitySports.com


Box Score - Wednesday, January 15, 2003
at Jim Mogan Auditorium, Vineland



OCEAN CITY (6-4)      FG-FGA   FT-FTA   R   S   A    Pts
20-Jack Nixon          4-6      1-4     2   0   1      9
22-Tim Brunetti        5-7      2-4     7   1   0     12
30-Antwaine Campo      2-6      2-3     7   0   0      6
 4-Phil Schaffer       3-7      7-9     0   4   8     14
14-Matt Schaffer       3-8      0-0     2   4   1      6
40-Martin Markowski    1-5      0-0     5   1   0      2
25-Andrew Moore        2-4      1-2     3   0   1      5
34-Matt Piechoski      0-0      0-0     1   0   0      0
15-Kevin Kilroy        0-0      0-0     2   0   0      0
                      20-43    13-22  *34  10  11     54
 
SACRED HEART (2-7)
33-Chris Aceavedo      1-5      0-0     3   1   2      3
40-Gottem Chawla       0-1      0-0     3   1   3      0
32-John Smaniotti      0-1      2-2     1   0   0      2
 4-Jose Sanchez        3-9      0-0     0   2   5      9
12-Blaise Pepitone     7-15     0-0     1   1   2     18
15-R.J. Tambellini     4-8      1-3     3   0   1     10
42-John Grant          0-2      0-0     1   1   0      0
 5-Willie Rodriguez    4-7      0-0     3   0   0      8
34-Jeff Smaniotti      0-1      0-0     0   0   0      0
                      19-49     3-5   *24   6  13     50

RAIDERS        14   11   13   16  -  54
LIONS          19    7    7   17  -  50

TURNOVERS: Ocean City 15, Sacred Heart 17.
OFFENSIVE REBOUNDS: Ocean City 13, Sacred Heart 11.
3-POINT SHOOTING: Ocean City 1 for 5, Sacred Heart 9 for 22.
 (OC: P.Schaffer 1-3, M. Schaffer 0-1, Moore 0-1)
 (SH: Pepitone 4-10, Sanchez 3-3, Aceavedo 1-4, Tambellini 1-4,
      Grant 0-1)
BLOCKED SHOTS: Brunetti, Markowski, Sanchez.
PERSONAL FOULS: Ocean City 7, Sacred Heart 16.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)