OceanCitySports.com

Box Score - Tuesday, February 24, 2004
at Medford



OCEAN CITY (9-14)      FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel           2-7      0-0     3   0   0      4
25-Andrew Moore         2-6      0-0     5   0   2      4
50-Josh Davidson        2-9      2-3     2   3   0      6
 4-Phil Schaffer        2-3      2-3     3   0   5      6
 5-Disston Vanderslice  4-10     0-0     2   2   2     10
11-Will Myers           2-4      0-0     1   0   0      4
 3-Rich Coccodrilli     0-1      0-0     0   2   0      0
51-Mike Hinsley         0-2      2-2     1   2   2      2
21-Lionel Johnson       1-1      0-0     0   0   0      3
14-Bill Stutzman        0-0      1-2     2   0   0      1
15-Brennan Decima       2-2      1-1     1   0   0      5
22-Joe Neill            0-0      0-0     0   0   0      0
                       17-45     8-11  *23   9  11     45
 
SHAWNEE (13-10)
23-Julian Sanders       8-13     0-0     6   2   1     19
42-Tyson Hartnett       7-12     0-0     9   0   3     16
25-Kevin Dybalski       2-4      0-0     5   1   3      4
21-Evan Francks         2-3      0-0     0   3   6      4
31-Matt McFadden        5-8      3-4     4   1   4     13
24-J.J. Chiusano        1-2      1-1     1   0   0      3
45-Ryan Blaszczyk       0-1      0-0     0   0   0      0
 3-Steve Green          0-1      0-0     1   0   0      0
35-Joel Phelan          2-2      0-0     0   0   0      5
40-Mike MacWright       1-1      0-0     1   1   0      2
 4-Tyler Griffith       0-0      0-0     0   1   0      0
41-Hakim Theresa        0-2      0-0     0   0   0      0
22-Andrew Cialino       0-1      0-0     1   0   0      0
                       28-50     4-5   *31   9  17     66

RAIDERS        15    5   14   11  -  45
RENEGADES      15   12   14   25  -  66

TURNOVERS: Ocean City 21, Shawnee 17.
OFFENSIVE REBOUNDS: Ocean City 7, Shawnee 7.
3-POINT SHOOTING: Ocean City 3 for 11, Shawnee 6 for 11.
   (OC: Vanderslice 2-4, Johnson 1-1, Coccodrilli 0-1, Myers 0-2, Davidson 0-3)
   (SH: Sanders 3-4, Hartnett 2-4, Phelan 1-1, Dybalski 0-1, McFadden 0-1)
BLOCKED SHOTS: Hartnett, Dybalski (SH).
PERSONAL FOULS: Ocean City 10, Shawnee 14.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Raymond Charles & Steven Wonder.
(*Rebound total includes team rebounds.)