OceanCitySports.com

Box Score - Thursday, January 13, 2005
at Oakcrest High School, Mays Landing



OCEAN CITY (8-3)       FG-FGA   FT-FTA   R   S   A    Pts
20-Mike Davis           3-4      2-3     2   1   1      8
23-Dave Beyel           5-11     3-4     5   0   0     13
52-Mike Hinsley         2-3      0-0     1   1   0      4
4-Phil Schaffer         6-10     0-0     1   0   8     13
21-Lionel Johnson       4-7      0-0     4   2   1     11
32-Mike Wood            0-2      4-4     3   0   0      4
34-Tony Belton          0-1      0-0     2   0   1      0
5-Ed Paone              2-2      0-0     2   0   0      4
24-Jim Crowley          0-0      0-0     1   0   1      0
11-Matt Kilroy          0-0      0-0     0   0   0      0
25-Scott Gillespie      0-0      0-0     0   0   1      0
10-Dan Bonato           0-0      0-0     0   0   0      0
                       22-40     9-11  *23   4  13     57

OAKCREST (4-4)       
31-Christian Taylor     9-16     7-8     3   2   2     29
35-Raymundo Leach       1-3      0-0     3   1   0      3
55-Dakota Walker        1-3      2-2     2   0   1      4
5-Tawhiyd McNair        0-0      0-0     0   0   1      0
11-Tony Day             0-3      3-4     1   3   3      3
40-Rodney Brooks        1-6      0-0     5   0   0      2
15-Ross Toth            2-3      0-0     1   1   1      6
32-Craig Lewis          0-0      0-0     0   1   0      0
                       14-34    12-14  *18   8   8     47
 
RAIDERS        16    6   14   21  -  57
FALCONS        10    9   12   16  -  47

TURNOVERS: OCHS 10, Oak 11
OFFENSIVE REBOUNDS: OCHS 9, Oak 8
3-POINT SHOOTING: OCHS 4 for 9, Oak 7 for 18
   (OCHS: Johnson 3-5, Schaffer 1-2, Davis 0-1, Belton 0-1)
   (Oak: Taylor 4-9, Toth 2-3, Leach 1-3, Day 0-3)
BLOCKED SHOTS: Belton (OCHS); Walker, McNair (Oak)
PERSONAL FOULS: OCHS 10, Oak 9
DISQUALIFIED: none
TECHNICAL FOUL: Walker
(*Rebound total includes team rebounds.)