OceanCitySports.com


Box Score - Thursday, January 30, 2003
at Intermediate School



OAKCREST (8-6)        FG-FGA   FT-FTA   R   S   A    Pts
 2-Jeremy Upton        0-0      0-0     3   0   0      0
50-Terrence Woodson   13-27     2-3     2   0   7     31
35-Matt Byrnes        10-16     2-3     9   1   3     22
 4-Chris Jones         0-1      0-0     2   0   0      0
15-Rodney Guishard     1-2      3-4     4   7   3      5
55-Travis Beard        1-1      0-0     0   0   1      2
31-Chris Taylor        3-7      1-2     4   0   0     10
54-Jarred Upton        1-1      0-0     3   1   1      2
44-Maurice Pugh        0-1      0-0     5   0   0      0
32-Mike Wislowski      0-0      0-0     0   0   0      0
                      29-56     8-12  *37   9  15     72
 
OCEAN CITY (7-7)
12-Micah Rolls         3-8      3-4     2   1   3      9
20-Jack Nixon          2-8      2-2     3   0   1      6
34-Matt Piechoski      3-3      0-0     1   1   1      6
 4-Phil Schaffer       3-8      3-6     5   4   2      9
14-Matt Schaffer       2-6      0-0     3   1   1      4
22-Tim Brunetti        3-4      2-3     4   0   1      8
32-Antwaine Campo      1-2      0-0     1   2   0      2
25-Andrew Moore        1-7      0-0     1   1   1      3
10-Josh Raab           0-1      0-0     1   1   0      0
33-Kyle Boyd           0-0      0-0     0   0   0      0
23-Mike DiMeglio       0-0      0-0     0   0   0      0
                      18-47    10-15  *24  11  10     47

FALCONS       10   17   26   19  -  72
RAIDERS       16    8   12   11  -  47

TURNOVERS: Oakcrest 12, Ocean City 13.
OFFENSIVE REBOUNDS: Oakcrest 15, Ocean City 10.
3-POINT SHOOTING: Oakcrest 6 for 12, Ocean City 1 for 6.
 (OAK: Taylor 3-5, Woodson 3-6, Byrnes 0-1)
 (OC: Moore 1-1, P.Schaffer 0-1, Rolls 0-2, M.Schaffer 0-2.)
BLOCKED SHOTS: Brunetti, Campo.
PERSONAL FOULS: Oakcrest 12, Ocean City 10.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)