OceanCitySports.com


Box Score - Thursday, February 13, 2003
at Mays Landing



OCEAN CITY (7-12)     FG-FGA   FT-FTA   R   S   A    Pts
12-Micah Rolls         1-4      0-0     1   0   1      3
20-Jack Nixon          4-6      1-2     5   3   2     10
30-Antwaine Campo      1-3      0-0     0   0   0      2
 4-Phil Schaffer       3-6      2-2     2   1   1      9
14-Matt Schaffer       0-2      0-0     2   0   0      0
40-Martin Markowski    1-4      3-4     4   0   0      5
23-Mike DiMeglio       1-3      0-0     0   0   2      3
22-Tim Brunetti        1-3      0-2     1   0   0      2
34-Matt Piechoski      1-5      1-2     5   1   0      3
25-Andrew Moore        1-5      0-0     0   1   0      2
10-Josh Raab           3-7      0-0     0   4   1      6
 5-Disston Vanderslice 0-2      0-0     0   0   0      0
33-Kyle Boyd           0-1      0-0     0   0   0      0
                      17-51     7-12  *26  10   7     45
 
OAKCREST (11-7)
 2-Jeremy Upton        0-0      0-0     5   0   0      0
50-Terrence Woodson    9-12     0-1     2   3   5     21
35-Matt Byrnes         5-11     1-2     3   5   4     13
 5-Ryan Staton         7-11     0-0     3   2   1     16
15-Rodney Guishard     3-5      1-2     4   5   9      7
54-Jarred Upton        2-2      0-0     2   0   0      4
 4-Chris Jones         1-1      2-2     4   0   1      4
31-Chris Taylor        2-3      0-0     0   0   0      6
44-Maurice Pugh        0-0      0-0     2   1   0      0
55-Travis Beard        1-2      0-0     2   0   0      2
52-Ryan Jepson         0-0      0-1     1   0   0      0
                      30-47     4-8   *30  18  20     73

RAIDERS       10   12    7   16  -  45
FALCONS       22   15   21   15  -  73

TURNOVERS: Ocean City 22, Oakcrest 20.
OFFENSIVE REBOUNDS: Ocean City 13, Oakcrest 6.
3-POINT SHOOTING: Ocean City 4 for 14, Oakcrest 9 for 11.
 (OC: Rolls 1-1, Nixon 1-2, P.Schaffer 1-2, DiMeglio 1-3, Vanderslice 0-1, 
      Raab 0-2, Moore 0-3.)
 (OAK: Woodson 3-3, Byrnes 2-2, Staton 2-3, Taylor 2-3)
BLOCKED SHOTS: Piechoski 2, Markowski, Beard.
PERSONAL FOULS: Ocean City 13, Oakcrest 13.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)