OceanCitySports.com

Box Score - Tuesday, January 25, 2005
at Millville High School



OCEAN CITY (10-3)      FG-FGA   FT-FTA   R   S   A    Pts
20-Mike Davis          10-10     7-8     7   2   0     27
23-Dave Beyel          10-18     1-3     5   0   1     22
52-Mike Hinsley         0-1      0-0     3   0   6      0
4-Phil Schaffer         2-4      1-2     4   2   7      5
21-Lionel Johnson       3-4      0-0     0   4   5      9
32-Mike Wood            1-2      0-0     2   0   1      2
34-Tony Belton          0-2      2-2     3   0   0      2
5-Ed Paone              1-1      0-0     1   0   1      2
10-Dan Bonato           0-0      0-0     0   0   0      0
11-Matt Kilroy          0-0      1-2     0   0   0      1
25-Scott Gillespie      0-0      0-0     0   0   1      0
24-Jim Crowley          2-2      0-0     1   0   0      4
                       29-44    12-15  *28   8  22     74

MILLVILLE (6-8)       
12-D’Andre Holden       1-2      2-2     5   0   2      4
20-Andre Rodriquez      2-6      0-0     3   2   1      4
55-Datrell Williams     4-6      0-0     2   1   0     12
4-Kevin Brown           5-12     0-0     4   1   3     12
10-Danny Love           4-12     0-0     3   2   2     10
14-Phil Thompson        2-5      0-0     0   0   1      4
3-Bruce Logan           0-0      0-0     0   0   1      0
2-Reggie Hunter         2-4      0-0     1   0   0      6
45-Brian Bluitt         0-9      2-2     4   0   0      2
40-Bryan Murphy         0-0      0-0     1   0   0      0
                       20-56     4-4   *27   6  10     54
 
RAIDERS        14   12   25   23  -  74
BOLTS          17   12   14   11  -  54

TURNOVERS: OCHS 12, MHS 13
OFFENSIVE REBOUNDS: OCHS 6, MHS 15
3-POINT SHOOTING: OCHS 4 for 5, MHS 10 for 29
   (OCHS: Johnson 3-3, Beyel 1-1, Wood 0-1)
   (MHS: Williams 4-6, Hunter 2-4, Brown 2-7, Love 2-7)
BLOCKED SHOTS: Wood 2, Hinsley (OCHS); Williams, Brown, Love (MHS)
PERSONAL FOULS: OCHS 9, MHS 15
DISQUALIFIED: none
TECHNICAL FOULS: none
OFFICIALS: Bob Hopkins & Mike Caterina
(*Rebound total includes team rebounds)