OceanCitySports.com

Box Score - Saturday, January 8, 2005
at Ocean City High School



MIDDLE TOWNSHIP (5-1)  FG-FGA   FT-FTA   R   S   A    Pts
24-Brent Anderson       5-10     2-3     4   1   0     12
34-Ryan McCarty         0-0      0-0     1   3   1      0
32-Dave Smith           8-21     2-6    12   0   0     19
1-Josh Wakefield        5-10     5-8     3   4   3     16
4-C.J. Palmer           3-10     0-0     5   3   3      6
11-Marcel Wright        1-1      0-2     0   0   0      3
21-Brandon Hamer        0-0      0-0     1   0   0      0
                       17-54     6-10  *24  11   9     44

OCEAN CITY (7-2)       
20-Mike Davis           5-8      1-4     4   1   2     12
23-Dave Beyel           6-9      4-4     3   0   1     18
52-Mike Hinsley         2-3      1-2     5   0   1      5
4-Phil Schaffer         7-16     5-7     6   3   6     19
21-Lionel Johnson       0-5      0-2     3   5   2      0
15-Mike Wood            3-5      0-0     2   1   1      6
5-Ed Paone              0-0      0-0     0   1   0      0
34-Tony Belton          2-4      0-0     1   1   0      5
                       25-50    11-19  *28  12  13     65
 
PANTHERS       13   16   12   15  -  56
RAIDERS        24   13   11   17  -  65

TURNOVERS: MTHS 19, OCHS 15
OFFENSIVE REBOUNDS: MTHS 20, OCHS 15
3-POINT SHOOTING: MTHS 3 for 10, OCHS 4 for 14
   (MTHS: Wright 1-1, Wakefield 1-2, Smith 1-4, Palmer 0-3)
   (OCHS: Beyel 2-4, Belton 1-1, Davis 1-4, Johnson 0-1, Wood 0-1, Schaffer 0-3)
BLOCKED SHOTS: McCarty 2 (MTHS); Wood (OCHS)
PERSONAL FOULS: MRHS 17, OCHS 15
DISQUALIFIED: Palmer (1:44 in 4th), Smith (0:42 in 4th)
TECHNICAL FOUL: Davis.
OFFICIALS: Chris Seher, Frank Burbridge.
(*Rebound total includes team rebounds.)