OceanCitySports.com

Box Score - Friday, February 20, 2004
at Millville



OCEAN CITY (9-13)      FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel           2-8      2-4     7   0   0      6
25-Andrew Moore         3-7      0-0     3   2   1      6
51-Mike Hinsley         0-2      0-0     3   0   0      0
 4-Phil Schaffer        4-7      4-8     5   4   3     12
 5-Disston Vanderslice  2-4      2-4     2   0   1      6
50-Josh Davidson        0-2      0-0     1   2   0      0
21-Lionel Johnson       0-2      2-2     2   2   0      2
33-Pat Tolomeo          0-4      0-2     3   0   2      0
11-Will Myers           5-9      0-0     0   2   1     14
 3-Rich Coccodrilli     0-1      0-0     0   0   0      0
                       16-46    10-20  *32  12   8     46

MILLVILLE (8-13)
30-Kevin Brown          4-12     1-2     6   1   2     12
35-Art Givens           2-6      0-0     8   3   2      4
 4-Mike Ziller          3-5      0-0     6   2   2      6
11-Tiquan Johnson       4-12     4-5    11   2   5     12
14-Tyron Johnson        5-15     2-3     4   3   1     14
45-Ryan Broughton       0-2      0-0     0   1   0      0
34-Andre Rodriquez      0-0      0-0     0   0   1      0
                       18-52     7-10  *40  12  13     48
 
RAIDERS         3   16   14   13  -  46
THUNDERBOLTS    9   11   13   15  -  48

TURNOVERS: Ocean City 21, Millville 26.
OFFENSIVE REBOUNDS: Ocean City 7, Millville 15.
3-POINT SHOOTING: Ocean City 4 for 10, Millville 5 for 20.
   (OC: Myers 4-6, Schaffer 0-1, Vanderslice 0-1, Davidson 0-1, Coccodrilli 0-1)
   (MV: Brown 3-7, Ty.Johnson 2-9, Ti.Johnson 0-2, Broughton 0-2)
BLOCKED SHOTS: Hinsley, Davidson (OC) Ziller 3, Givens 2, Brown, Ty.Johnson (MV).
PERSONAL FOULS: Ocean City 16, Millville 15.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Steve Shincarick & Paul Spinelli.
(*Rebound total includes team rebounds.)