OceanCitySports.com

Box Score - Thursday, February 5, 2004
at Linwood



OCEAN CITY (7-10)      FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel           4-6      0-0     5   1   0      8
25-Andrew Moore         5-9      1-2     4   0   2     11
50-Josh Davidson        3-10     4-4     4   2   0     11
 4-Phil Schaffer        1-5      2-4     4   4   6      4
 5-Disston Vanderslice  4-6      2-2     0   1   1     10
51-Mike Hinsley         3-6      3-3     7   1   1      9
21-Lionel Johnson       0-1      2-4     1   0   2      2
                       20-43    14-19  *29   9  12     55
 
MAINLAND (10-4)
11-Billy Care           6-14     7-8     1   3   0     22
24-Chad Meyers          4-6      6-7     5   3   1     14
 2-Chris Sindoni        5-12     2-4    15   0   3     12
 5-Dan Cappelluti       1-6      0-0     3   1   1      2
22-Brad Bender          0-3      0-0     0   0   0      0
33-Bob Orlowski         0-2      0-0     1   0   0      0
20-Bob Edmunds          0-1      2-3     1   0   1      2
 3-Dan Knupp            0-1      0-0     1   0   0      0
10-Adam Care            0-0      0-0     0   0   0      0
 1-Brian Kern           0-0      0-0     0   0   0      0
                       16-45    17-22  *31   7   6     52

RAIDERS        13   14   12   16  -  55
MUSTANGS       19    5   10   18  -  52

TURNOVERS: Ocean City 14, Mainland 13.
OFFENSIVE REBOUNDS: Ocean City 11, Mainland 15.
3-POINT SHOOTING: Ocean City 1 for 4, Mainland 3 for 12.
   (OC: Davidson 1-4)
   (MR: B.Care 3-5, Meyers 0-1, Edmunds 0-1, Knupp 0-1, Cappelluti 0-2, Bender 0-2)
BLOCKED SHOTS: Beyel, Davidson (OC) B.Care, Sindoni (MR).
PERSONAL FOULS: Ocean City 18, Mainland 18.
DISQUALIFIED: Bender (6:34, 4th), Hinsley (3:20, 4th), Edmunds (0:35, 4th).
TECHNICAL FOUL: Bender.
OFFICIALS: Frank Basile & Bruce Campbell.
(*Rebound total includes team rebounds.)