OceanCitySports.com


Box Score - Thursday, February 6, 2003
at Intermediate School



MAINLAND (13-6)        FG-FGA   FT-FTA   R   S   A    Pts
23-Eric Smallwood       1-5      0-0     2   0   0      2
33-Mike Bradway         9-13     3-4     7   1   2     24
 2-Chris Sindoni        5-12     0-0    11   2   2     10
 4-Billy Kern           3-6      4-6     3   1   3     10
13-Elliot Farber        3-7     12-14    5   2   3     19
 5-Dan Cappelluti       2-6      2-2     3   2   3      8
11-Billy Care           2-5      0-0     2   1   1      4
 3-Dan Knupp            0-0      0-0     1   0   0      0
24-Chad Meyers          0-0      0-0     0   0   0      0
                       25-54    21-26  *37   9  14     77
 
OCEAN CITY (7-10)
12-Micah Rolls          5-9      2-2    11   2   3     12
20-Jack Nixon           7-12     2-3     4   1   1     17
32-Antwaine Campo       6-13     3-4     7   1   1     15
 4-Phil Schaffer        2-9      2-3     2   3   4      7
14-Matt Schaffer        4-8      0-0     1   1   2     10
22-Tim Brunetti         2-5      2-2     4   0   1      6
40-Martin Markowski     0-3      1-2     3   0   0      1
23-Mike DiMeglio        0-0      0-0     0   0   0      0
                       26-59    12-16  *35   8  12     68

MUSTANGS       22   12   20   23  -  77
RAIDERS        15   16   15   22  -  68

TURNOVERS: Mainland 14, Ocean City 16.
OFFENSIVE REBOUNDS: Mainland 14, Ocean City 12.
3-POINT SHOOTING: Mainland 6 for 16, Ocean City 4 for 10.
 (MR: Bradway 3-5, Cappelluti 2-3, Farber 1-3, Smallwood 0-1, Kern 0-2, Care 0-2)
 (OC: M. Schaffer 2-4, P.Schaffer 1-2, Nixon 1-3, Rolls 0-1)
BLOCKED SHOTS: Sindoni 2, Rolls, Brunetti, Bradway, Farber.
PERSONAL FOULS: Mainland 16, Ocean City 19.
DISQUALIFIED: Nixon (:38, 4th), M.Schaffer (:27, 4th).
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)