OceanCitySports.com


Box Score - Friday, January 10, 2003
at Intermediate School



LOWER CAPE MAY (5-2)  FG-FGA   FT-FTA   R   S   A    Pts
25-Jeff Palmer         1-3      0-0     9   2   0      2
45-Tim Ruffing         6-11     3-4     5   0   0     15
40-Mike Goldstein      0-1      0-0     5   1   2      0
 3-Matt Betz           7-14     8-8     4   0   1     25
15-Andre Wright        1-5      3-6     0   3   1      5
 4-Charles Johnson     1-4      3-3     2   0   2      5
 5-Josh Mercado        0-0      2-2     0   0   0      2
                      16-38    19-23  *30   6   6     54
 
OCEAN CITY (4-4)
12-Micah Rolls         4-8      2-5    13   1   0     10
20-Jack Nixon          1-10     2-3     4   1   1      5
32-Antwaine Campo      1-4      0-0     1   0   0      2
 4-Phil Schaffer       3-12     3-3     1   3   3     10
14-Matt Schaffer       1-4      3-4     0   1   1      5
40-Martin Markowski    2-3      0-2     5   0   0      4
22-Tim Brunetti        2-3      1-2     4   0   0      5
25-Andrew Moore        0-0      2-2     0   0   0      2
23-Mike DiMeglio       0-0      0-0     0   0   0      0
                      14-44    13-21  *30   6   5     43

TIGERS         11   14   11   16  -  54
RAIDERS         9    7   13   14  -  43

TURNOVERS: Lower Cape May 12, Ocean City 11.
OFFENSIVE REBOUNDS: Lower Cape May 6, Ocean City 12.
3-POINT SHOOTING: Lower Cape May 3 for 4, Ocean City 2 for 17.
 (LC: Betz 3-3, Johnson 0-1)
 (OC: Nixon 1-5, P.Schaffer 1-8, Rolls 0-2, M.Schaffer 0-2.)
BLOCKED SHOTS: Nixon, Ruffing.
PERSONAL FOULS: Lower Cape May 20, Ocean City 14.
DISQUALIFIED: Rolls (1:52, 4th), M.Schaffer (:56, 4th), 
              Palmer (:48, 4th), Wright (:22, 4th).
TECHNICAL FOULS: Rolls 2, P.Schaffer.
(*Rebound total includes team rebounds.)