OceanCitySports.com

Box Score - Thursday, February 26, 2004
at Hammonton



OCEAN CITY (10-14)     FG-FGA   FT-FTA   R   S   A    Pts
23-Dave Beyel           0-2      3-4     5   0   0      3
25-Andrew Moore         3-6      3-6     2   1   1      9
50-Josh Davidson        5-10     2-2     8   1   1     15
 4-Phil Schaffer        2-3      2-3     3   1   3      6
 5-Disston Vanderslice  0-3      5-6     5   0   1      5
11-Will Myers           0-3      0-0     0   0   1      0
51-Mike Hinsley         2-3      4-6     1   0   0      8
21-Lionel Johnson       1-3      0-0     2   2   3      3
33-Pat Tolomeo          4-7      0-0     0   0   2      8
 3-Rich Coccodrilli     0-0      0-1     0   1   0      0
22-Joe Neill            0-0      0-0     0   0   0      0
14-Bill Stutzman        0-0      0-0     0   0   0      0
                       17-40    19-28  *29   6  12     57
 
HAMMONTON (9-15)
23-Kevin Darby          7-13     2-4    10   3   0     17
44-Kevin Atwell         2-8      2-2     4   1   3      6
24-Rob Piekielski       6-16     5-5     4   2   0     19
12-Chuck Fredericks     2-8      0-0     3   0   1      5
22-Bill Weber           1-4      0-0     8   1   1      2
 5-Mike Barone          0-2      0-0     1   1   1      0
40-Ryan Staiger         1-1      0-0     1   0   0      2
52-Feldor Jones         0-0      0-0     0   0   1      0
20-Chris Domenzo        0-0      0-0     0   0   0      0
                       19-52     9-11  *32   8   7     51

RAIDERS         8   17   16   16  -  57
DEVILS         17   10   14   10  -  51

TURNOVERS: Ocean City 13, Hammonton 13.
OFFENSIVE REBOUNDS: Ocean City 6, Hammonton 10.
3-POINT SHOOTING: Ocean City 4 for 15, Hammonton 4 for 12.
   (OC: Davidson 3-6, Johnson 1-2, Moore 0-1, Vanderslice 0-1, Tolomeo 0-2, Myers 0-3)
   (HAM: Piekielski 2-5, Darby 1-1, Fredericks 1-4, Atwell 0-2)
BLOCKED SHOTS: Davidson 3, Beyel, Hinsley (OC).
PERSONAL FOULS: Ocean City 11, Hammonton 20.
DISQUALIFIED: Atwell (2:17 in 4th).
TECHNICAL FOULS: Hammonton coach, Mike Barone, Kevin Atwell, Andrew Moore.
OFFICIALS: Frank Burbridge & Larry Lhulier.
(*Rebound total includes team rebounds.)