OceanCitySports.com

Box Score - Tuesday, February 3, 2004
vs Egg Harbor Township at Intermediate School



EGG HARBOR TWP (11-4)  FG-FGA   FT-FTA   R   S   A    Pts
 1-Durann Neil          4-12     3-4     3   1   3     13
 5-Ryan Lancaster      11-21     3-4     3   2   3     25
32-Ben Dawson           3-5      2-2     9   0   1      8
15-Kevin Ford           2-9      3-3     5   1   4      7
21-Kenny Johnson        0-4      0-0     3   2   1      0
34-Joe Osvai            2-2      1-1     1   0   0      5
42-Chris Hawkes         0-0      0-0     1   0   0      0
 4-Ian Sloan            0-0      0-0     0   0   1      0
                       22-53    12-15  *28   6  13     58

OCEAN CITY (6-10)
23-Dave Beyel           3-8      0-1     9   0   1      6
25-Andrew Moore         3-7      0-0     5   1   1      6
50-Josh Davidson        2-4      3-4     0   0   0      6
 4-Phil Schaffer        9-15     5-7     3   2   3     24
33-Pat Tolomeo          0-2      0-0     2   0   0      0
51-Mike Hinsley         1-5      0-0     4   1   1      2
 5-Disston Vanderslice  4-8      1-1     7   0   1     10
21-Lionel Johnson       1-2      0-0     0   2   0      2
                       22-52     9-13  *34   6   7     56
 
EAGLES         14   11   20   13  -  58
RAIDERS         6   15   18   17  -  56

TURNOVERS: Egg Harbor Township 6, Ocean City 12.
OFFENSIVE REBOUNDS: Egg Harbor Township 13, Ocean City 14.
3-POINT SHOOTING: Egg Harbor Township 2 for 14, Ocean City 3 for 9.
   (EHT: Neil 2-7, Johnson 0-1, Dawson 0-1, Lancaster 0-2, Ford 0-3)
   (OC: Davidson 1-2, Schaffer 1-3, Vanderslice 1-3, Moore 0-1)
BLOCKED SHOTS: Dawson 3, Neil 2, Johnson (EHT); Hinsley (OC).
PERSONAL FOULS: Egg Harbor Township 14, Ocean City 10.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
OFFICIALS: Yogi Hiltner & Doug Menz.
(*Rebound total includes team rebounds.)