OceanCitySports.com

Box Score - Tuesday, March 8, 2005
NJSIAA South Jersey Group 3 Final at Eastern Regional High School, Voorhees



OCEAN CITY (18-8)      FG-FGA   FT-FTA   R   S   A    Pts
20-Mike Davis           2-10     1-6     8   1   1      6
23-Dave Beyel           3-17     2-4    12   2   1      9
52-Mike Hinsley         1-3      2-2     3   0   1      4
4-Phil Schaffer         0-6      0-0     5   3   2      0
21-Lionel Johnson       2-6      1-2     0   3   1      6
32-Mike Wood            3-7      1-2     5   1   0      7
11-Matt Kilroy          0-1      0-0     2   0   0      0
24-Jim Crowley          2-3      0-1     2   0   0      5
5-Ed Paone              1-2      2-2     1   0   1      4
33-A.J. Harris          0-0      0-0     0   0   0      0
50-Brandy Heininger     0-1      0-0     0   0   0      0
10-Dan Bonato           0-0      1-2     1   0   0      1
31-Shane Gilson         0-0      0-0     0   0   0      0
25-Scott Gillespie      0-1      0-0     1   0   0      0
                       14-57    10-21  *45  10   7     42

CAMDEN (17-4)       
15-Kevin Payton         6-16    14-23    6   2   4     27
23-Mason MacArthur      0-5      1-2     6   2   1      1
5-Teron Murray         15-25     0-0    12   5   1     30
3-Tim Stewart           0-1      0-0     3   3   3      0
22-Avery Taylor         0-0      0-0     1   1   0      0
20-Gary Simmons         2-3      0-0     1   2   1      4
50-Leroy Carstarphen    2-6      0-3    10   0   0      4
4-Tyrese Gacutan        0-3      0-0     2   0   0      0
51-Jamal Love           2-2      0-0     1   0   0      4
                       27-61    15-28  *44  15  10     70
 
RAIDERS         9    6   13   14  -  42
PANTHERS       25   17   12   16  -  70

TURNOVERS: OCHS 28, CHS 20
OFFENSIVE REBOUNDS: OCHS 21, CHS 16
3-POINT SHOOTING: OCHS 4 for 24, CHS 1 for 8
   (OCHS: Crowley 1-2, Johnson 1-3, Davis 1-6, Beyel 1-8)
   (CHS: Payton 1-5, Gacutan 0-1, Murray 0-2)
BLOCKED SHOTS: Beyel, Crowley (OCHS); Murray, Carstarphen (CHS)
PERSONAL FOULS: OCHS 22, CHS 18
DISQUALIFIED: Wood (4:33, 3rd), Schaffer (3:55, 3rd), Hinsley (4:07, 4th)
TECHNICAL FOULS: Murray, Davis, Schaffer
OFFICIALS: John Milton, Louis Braille & George Shearing
(*Rebound total includes team rebounds)