OceanCitySports.com

Box Score - Thursday, January 8, 2004
vs Buena at Intermediate School



BUENA (2-4)            FG-FGA   FT-FTA   R   S   A    Pts
 3-Vince Brooks         9-27     4-6     4   5   3     23
11-Dan Goode            0-2      0-0     2   0   1      0
55-Brian Krementz       0-3      0-0     1   0   0      0
 4-Cornell Becton       2-6      0-0     6   1   3      4
 5-Yamil Quintana       5-13     1-2     1   4   0     15
42-Jason Ruhlman        4-7      1-2     9   1   0      9
31-Alex Hunter          1-3      0-0     0   0   0      3
23-Donald Nowell        0-1      0-0     3   0   0      0
15-Maurice Smith        0-0      0-0     0   0   0      0
                       21-62     6-10  *30  11   7     54

OCEAN CITY (4-4)
23-Dave Beyel           6-10     0-0     9   0   1     12
25-Andrew Moore         7-11     2-3     6   2   2     17
50-Josh Davidson        1-6      0-0     2   1   0      2
 4-Phil Schaffer        3-7      4-12    5   4   6     10
33-Pat Tolomeo          3-6      4-6     6   1   2     10
21-Lionel Johnson       1-3      0-0     2   0   0      2
51-Mike Hinsley         2-3      4-5     8   0   0      8
 5-Disston Vanderslice  0-0      0-0     0   1   1      0
14-Bill Stutzman        1-2      0-0     2   0   0      2
 3-Rich Coccodrilli     0-0      0-0     0   0   0      0
                       24-48    14-26  *45   9  12     63
 
CHIEFS          9    7   11   27  -  54
RAIDERS        16   15   16   16  -  63

TURNOVERS: Buena 13, Ocean City 19.
OFFENSIVE REBOUNDS: Buena 15, Ocean City 15.
3-POINT SHOOTING: Buena 6 for 21, Ocean City 1 for 5.
   (BU: Quintana 4-10, Hunter 1-2, Brooks 1-5, Krementz 0-1, Becton 0-3)
   (OC: Moore 1-1, Tolomeo 0-1, Schaffer 0-1, Davidson 0-2)
BLOCKED SHOTS: Becton 2, Beyel, Brooks.
PERSONAL FOULS: Buena 19, Ocean City 14.
DISQUALIFIED: Quintana (:52 in 4th).
TECHNICAL FOULS: none.
OFFICIALS: Rich Saccoccia, Rich Wilson.
(*Rebound total includes team rebounds.)