OceanCitySports.com


Box Score - Friday, December 20, 2002
at Atlantic City



OCEAN CITY (0-1)      FG-FGA   FT-FTA   R   S   A    Pts
30-Antwaine Campo      0-2      1-2     3   0   0      1
42-Larry Curran        3-9      2-2     1   0   1     10
40-Martin Markowski    2-5      1-1     5   1   0      5
 4-Phil Schaffer       2-6      1-2     1   1   2      7
14-Matt Schaffer       1-3      0-0     0   1   1      3
12-Micah Rolls         4-14     3-5     9   1   1     12
20-Jack Nixon          1-6      0-2     2   0   2      3
23-Mike DiMeglio       2-2      0-0     1   0   0      6
22-Tim Brunetti        0-1      1-2     1   0   0      1
34-Matt Piechoski      0-3      0-0     4   0   0      0
25-Andrew Moore        1-1      0-0     1   0   0      2
33-Kyle Boyd           0-1      0-0     0   0   0      0
10-Josh Raab           0-2      0-0     0   0   1      0
                      16-55     9-16  *35   4   8     50
 
ATLANTIC CITY (1-0)
22-Jayson Cherry       4-12     0-0     9   2   7     11
32-Jason Grant         2-5      0-0     4   1   0      4
54-Keith Feeney        1-4      1-2     8   0   0      3
15-Michael Hargis      2-8      1-1     1   2   3      5
23-Maurice Hargis      7-12     0-0     4   0   2     20
55-Ernie Mack          3-7      3-4     8   0   0      9
 5-Doug Cakert         2-8      0-0     1   3   0      4
 4-Anthony Stewart     2-5      0-0     3   1   2      4
34-Marcus Arrington    1-2      0-0     2   0   0      2
 3-Mark Crumble        1-5      0-0     2   1   1      3
33-Marcus Weaver       0-3      0-2     6   1   2      0
12-Jeff Fauntleroy     2-2      3-3     3   0   0      7
11-Paul Williams       0-0      0-0     0   1   2      0
13-Ernesto Mayz        3-3      0-0     0   0   0      7
                      30-76     8-12  *56  12  19     79

RAIDERS         6   13   14   17  -  50
VIKINGS        18   14   19   28  -  79

TURNOVERS: Ocean City 16, Atlantic City 9.
OFFENSIVE REBOUNDS: Ocean City 11, Atlantic City 24.
3-POINT SHOOTING: Ocean City 9 for 19, Atlantic City 11 for 26.
 (OC: DiMeglio 2-2, Curran 2-4, P.Schaffer 2-5, Nixon 1-1, M.Schaffer 1-3, 
   Rolls 1-3, Raab 0-1)
 (AC: Mau.Hargis 6-10, Cherry 3-5, Mayz 1-1, Crumble 1-3, Stewart 0-1, 
   Mi.Hargis 0-2, Cakert 0-4)
BLOCKED SHOTS: Feeney 4, Piechoski 2, Curran, Cherry.
PERSONAL FOULS: Ocean City 10, Atlantic City 12.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)