OceanCitySports.com


Box Score - Friday, January 17, 2003
at Intermediate School



ABSEGAMI (3-7)        FG-FGA   FT-FTA   R   S   A    Pts
 1-Kevin Endicott      0-3      0-0     3   0   0      0
24-Lamar Wright       10-22     6-8     6   2   3     27
52-Maurice Campbell    0-4      0-0     7   1   2      0
22-Zach Goldberg       3-6      0-0     2   0   0      6
23-Bobby Orlowski      4-9      0-1     1   0   1      9
30-Anthony Fiorentino  1-1      0-0     0   0   1      2
33-Randy Dean          2-5      0-2     7   1   1      4
10-Scott Betson        1-3      0-0     0   0   1      2
 3-Austin Parker       0-0      0-0     0   0   0      0
20-Andre Jones         0-1      0-0     0   2   0      0
                      21-54     6-11  *29   6   9     50
 
OCEAN CITY (7-4)
20-Jack Nixon          3-8      1-2     3   1   2      7
22-Tim Brunetti        1-4      0-2     2   1   2      2
32-Antwaine Campo      2-2      2-3     4   0   1      6
 4-Phil Schaffer       8-12     3-5     3   0   3     21
14-Matt Schaffer       2-2      0-0     2   3   1      6
12-Micah Rolls         7-13     0-0     7   2   1     16
40-Martin Markowski    3-5      1-1     4   0   0      7
25-Andrew Moore        1-2      0-0     0   0   0      2
10-Josh Raab           0-0      0-0     1   0   1      0
34-Matt Piechoski      0-0      0-0     2   0   0      0
33-Kyle Boyd           1-1      0-0     0   0   0      2
                      28-49     7-13  *33   7  11     69

GAMI           15   11    6   18  -  50
RAIDERS        12   16   22   19  -  69

TURNOVERS: Absegami 14, Ocean City 15.
OFFENSIVE REBOUNDS: Absegami 11, Ocean City 8.
3-POINT SHOOTING: Absegami 2 for 14, Ocean City 6 for 11.
 (AB: Orlowski 1-6, Wright 1-6, Betson 0-1, Dean 0-1)
 (OC: M.Schaffer 2-2, Rolls 2-3, P.Schaffer 2-4, Nixon 0-2)
BLOCKED SHOTS: Piechoski 4, Campbell 3, Wright.
PERSONAL FOULS: Absegami 16, Ocean City 14.
DISQUALIFIED: none.
TECHNICAL FOULS: none.
(*Rebound total includes team rebounds.)