OceanCitySports.com

2021-22 BOYS BASKETBALL LOG
Fri. Dec. 17	(0-1) Lost to WILDWOOD CATHOLIC, 50-49 OT
Sun. Dec. 19	(1-1) Defeated MAINLAND, 44-39 (Ocean City PBA Tipoff Weekend)
Mon. Dec. 20	(2-1) Defeated Cape May Tech, 47-41
Mon. Dec. 27	Overbrook, 4:30pm (Wildwoods Convention Center) - cancelled 
Wed. Dec. 29	(2-2) Lost to Central Bucks (PA) East, 59-40 (Wildwoods Convention Center) 
Thu. Dec. 30	(3-2) Defeated Woodbury, 48-47 (Wildwoods Convention Center) 
Wed. Jan. 5	(4-2) Defeated Absegami, 58-42
Sat. Jan. 8	(4-3) Lost to Rancocas Valley, 55-30 (Seagull Classic @ Holy Spirit)
Mon. Jan. 10	(4-4) Lost to MIDDLE TOWNSHIP, 62-44
Wed. Jan. 12	(4-5) Lost to Mainland, 58-42
Fri. Jan. 14	(5-5) Defeated Bridgeton, 58-54 OT
Tue. Jan. 18	(5-6) Lost to Atlantic City, 57-48
Thu. Jan. 20	(5-7) Lost to Wildwood Catholic, 63-59
Sat. Jan. 22	(5-8) Lost to HOLY SPIRIT, 65-43 (Butch Gleason CVC Night)
Mon. Jan. 24	(6-8) Defeated CAPE MAY TECH, 53-45 OT
Wed. Jan. 26	(7-8) Defeated ABSEGAMI, 60-47
Fri. Jan. 28	(8-8) Defeated LOWER CAPE MAY, 51-49 2OT
Tue. Feb. 1	(8-9) Lost to Holy Spirit, 67-47
Thu. Feb. 3	(8-10) Lost to Middle Township, 83-53
Sat. Feb. 5	(8-11) Lost to Lower Cape May, 56-46
Mon. Feb. 7	(8-12) Lost to BRIDGETON, 60-57
Wed. Feb. 9	(9-12) Defeated Wildwood, 49-47
Fri. Feb. 11	(10-12) Defeated ATLANTIC CITY, 50-44
Sat. Feb. 12	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 15	(11-12) Defeated Hammonton, 56-52
Tue. Feb. 22	(11-13) Lost to LOWER CAPE MAY, 37-35 (CAL consolation)
Fri. Feb. 25	(12-13) Defeated Absegami, 61-55 (CAL consolation)
Tue. Mar. 1	(13-13) Defeated HAMMONTON, 62-46 (NJSIAA Group 3)
Thu. Mar. 3	(13-14) Lost to Moorestown, 61-45 (NJSIAA Group 3)
CAL Record: American Conference 6-6

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).