OceanCitySports.com

2019-20 BOYS BASKETBALL LOG
Fri. Dec. 20	(1-0) Defeated MIDDLE TOWNSHIP, 65-48
Sun. Dec. 22	(1-1) Lost to PLEASANTVILLE, 93-66 (Ocean City PBA Tipoff Weekend)
Thu. Dec. 26	(1-2) Lost to Philadelphia Math Civics & Science, 72-49 (Wildwoods Convention Center)
Sat. Dec. 28	(1-3) Lost to Phoenixville (PA) Area, 48-42 (BBC at Wildwoods Convention Center)
Sun. Dec. 30	(2-3) Defeated Latin (PA) Charter, 54-39 (Wildwoods Convention Center)
Fri. Jan. 3	(2-4) Lost to Mainland, 63-62
Sun. Jan. 5	(2-5) Lost to Haddonfield, 46-29 (Seagull Classic @ Holy Spirit)
Thu. Jan. 9	(2-6) Lost to HOLY SPIRIT, 56-49
Sat. Jan. 11	(3-6) Defeated Egg Harbor Township, 66-48
Mon. Jan. 13	(4-6) Defeated ABSEGAMI, 60-26
Wed. Jan. 15	(5-6) Defeated Oakcrest, 62-50
Fri. Jan. 17	(6-6) Defeated Lower Cape May, 44-42
Wed. Jan. 22	(7-6) Defeated CEDAR CREEK, 61-52
Fri. Jan. 24	(7-7) Lost to ATLANTIC CITY, 43-42
Mon. Jan. 27	(7-8) Lost to MAINLAND, 62-58
Wed. Jan. 29	(8-8) Defeated WILDWOOD, 65-62
Fri. Jan. 31 	(9-8) Defeated CUMBERLAND, 60-15
Tue. Feb. 4	(10-8) Defeated Holy Spirit, 51-49 OT
Thu. Feb. 6	(11-8) Defeated Absegami, 73-43
Sat. Feb. 8	Deadline to qualify for NJSIAA Group 3 Tournament
Mon. Feb. 10	(12-8) Defeated OAKCREST, 73-39
Wed. Feb. 12	(13-8) Defeated LOWER CAPE MAY, 49-43
Tue. Feb. 18	(14-8) Defeated Cedar Creek, 66-64
Thu. Feb. 20	(15-8) Defeated Hammonton, 49-29
Mon. Feb. 24	(15-9) Lost to Wildwood Catholic, 84-47 (CAL Tournament)
Fri. Feb. 28	(16-9) Defeated EGG HARBOR TOWNSHIP, 66-61
Mon. Mar. 2	(17-9) Defeated DEPTFORD, 79-66 (NJSIAA Group 3)
Wed. Mar. 4	(17-10) Lost to Westampton Tech, 57-46 (NJSIAA Group 3)
CAL Record: National Conference 9-3

Home games (in CAPITAL letters) are played in the 
Dixie Howell Memorial Gymnasium at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).